CHAMPIONNAT DE FRANCE SENIORS
Meuzac , 31 Jul - 1 Aug 2004
Waterski
International competition
Code: 04FRA54
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Meuzac
Country France
Code FRA8705
Area
Organizer
Name Pierre Alexandre NEYRAC
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Bruneau Cécile FRA 3.00/55/13.00 3.50/55/14.25 1.50/55/13.00
0 Delair Fabienne FRA 2.00/52 3.00/49
0 Guilhem Nathalie FRA 5.50/55/16.00 3.50/46 3.00/55/14.25
0 Noble Catherine FRA 2.00/55/14.25 2.00/55/16.00 3.00/55/18.25
0 Noel Genevieve FRA 5.50/55/16.00 1.50/55/14.25 3.50/55/18.25
0 Petit Marie-Claire FRA 3.50/55/16.00 2.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Anguenot Lionel FRA 4.50/55/11.25 1.50/55/11.25 1.50/55/11.25
0 Balling Louis FRA 2.00/55/13.00 3.50/55/13.00
0 Baudry Jacques FRA 0.50/55/13.00 3.00/55/13.00 0.50/55/12.00
0 Beliard Mathieu FRA 3.50/55/14.25 3.00/55/13.00
0 Bertrand Georges FRA 2.00/55/11.25 4.00/55/12.00
0 Bouvier Raphael FRA 4.00/55/13.00 2.00/55/12.00
0 Brugeau Didier FRA 4.00/55/16.00 2.00/55/14.25
0 Burlet Christian FRA 2.50/55/12.00 1.00/46
0 Caraymaud Jean FRA 4.00/55/18.25
0 Casero Joel FRA 5.00/46 5.00/55/18.25
0 Cougard Philippe FRA 4.00/55/18.25
0 Delacour Philippe FRA 0.50/55/12.00 2.50/55/12.00 3.50/55/11.25
0 Delair William FRA 2.00/55/12.00 2.00/55/12.00
0 Demars Michel FRA 1.50/49 0.50/55/12.00
0 Desgrippes Eric FRA 5.00/55/11.25 2.00/55/11.25 3.50/55/11.25
0 Favier Gilles FRA 3.00/55/12.00 2.00/55/12.00 3.50/55/13.00
0 Fleury Jean-Pierre FRA 1.00/55/11.25 2.50/55/12.00
0 Guyamier Patrick FRA 2.50/55/11.25 2.00/55/11.25
0 Lanzani Christian FRA 2.00/55/12.00 3.00/55/12.00
0 Le Moy Gerard FRA 3.00/55/12.00 2.00/55/11.25
0 Lefour Christophe FRA 0.50/55/11.25 2.00/55/11.25
0 Lortsch Bernard FRA 2.50/55/12.00 1.50/55/12.00
0 Lutreau Eric FRA 2.00/55/13.00 6.00/55/18.25
0 MAGNIN Patrick FRA 2.00/55/12.00 4.00/55/13.00 3.50/55/12.00
0 Marinai Jean-Luc AUS 3.50/55/13.00 0.50/55/12.00
0 Marty Laurent FRA 2.50/55/12.00 4.50/55/13.00
0 Mathieu Francois FRA 5.00/55/14.25
0 Neyrat Patrick FRA 4.00/55/14.25 2.00/55/13.00 2.00/55/13.00
0 Parpette Jean-Yves FRA 4.00/55/12.00
0 Pétré Bertrand FRA 4.50/55/12.00 2.50/55/12.00 3.00/55/11.25
0 Pezin Patrice FRA 2.50/55/12.00 3.00/55/12.00 1.50/55/12.00
0 Piel Bertrand FRA 3.50/55/12.00 1.00/55/11.25
0 Reybier Philippe FRA 1.50/55/11.25 2.00/55/12.00
0 Robineau François FRA 0.50/55/13.00 4.50/55/14.25
0 Secherre Guy FRA 4.25/55/18.25 4.50/43
0 Seguin Thierry FRA 2.50/55/13.00 1.50/55/12.00
0 Traube Alain FRA 3.00/55/12.00 2.50/55/12.00 2.50/55/12.00
0 Vigneron Frederic FRA 3.00/55/13.00 5.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Anguenot Lionel FRA 3130 3020
0 Balling Louis FRA 1170
0 Caraymaud Jean FRA 1270 1200
0 Cougard Philippe FRA 2910 2100 2270
0 Fleury Jean-Pierre FRA 1110
0 Le Moy Gerard FRA 1460
0 Lefour Christophe FRA 2380 1650
0 Marinai Jean-Luc AUS 1710
0 Mathieu Francois FRA 1450 1320
0 Neyrat Patrick FRA 970 2060
0 Parpette Jean-Yves FRA 0
0 Pezin Patrice FRA 1430 1880
0 Secherre Guy FRA 760 480
0 Vigneron Frederic FRA 2020 1760
# Bib Name HC Country Category Round 1 Round 2
0 Anguenot Lionel FRA 41.80 39.10
0 Aumont Philippe FRA 39.30 36.80
0 Balling Louis FRA 34.60 33.80
0 Caraymaud Jean FRA 19.80
0 Fleury Jean-Pierre FRA 23.50
0 Le Moy Gerard FRA 28.20 28.70
0 Lefour Christophe FRA 45.00 45.80
0 Marinai Jean-Luc AUS 0.00
0 Mathieu Francois FRA 27.30 27.40
0 Neyrat Patrick FRA 35.40 33.10
0 Parpette Jean-Yves FRA 0.00
0 Pezin Patrice FRA 24.40 25.50
0 Secherre Guy FRA 17.00 17.50
0 Vigneron Frederic FRA 22.30