SA Champs
Stellenbosch, 15-16 Apr 2023
Waterski
National Championships
Code: 23RSA002
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open Pro

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge GRIFFIOEN Marcel RSA
Homologator NIEUWSTAD Brett RSA
Scorer STEGMANN Debra RSA
Judge ALEXANDER Robert RSA
Judge BOWES Andrew RSA
Judge JOHNSON Jan RSA
Judge LEVEY Richard RSA
Judge NIEUWSTAD Brett RSA
Judge STEGMANN Ross RSA
Judge SWAIN Angela RSA
CDriver ALEXANDER Ross RSA
Medical Officer STEGMANN Debra RSA

Stellenbosch
Country South Africa
Code RSA00015
Area
Organizer
Name Ross Alexander
Phone 0824579831
Email ross@alexbro.com
Federation
Name ANDREW BOWES
Phone +27824439111
Email andrew@atlanticsuzuki.co.za
Other
Towboat Nautique 200
More info
Competition Information
  • Zero off + sure path




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Rademeyer De Wet L *RSA -21 2,00/58/14.25 2,50/58/14.25 4,50/58/14.25 5,50/58/16.00 58,50 58,50 58.50
2 Keegan Jon-Jon L *RSA 45+ 4,00/55/18.25 2,50/55/16.00 4,50/55/18.25 3,00/55/16.00 51,00 51,00 51.00
3 Versfeld Luke L *RSA -12 1,00/52/16.00 0,50/52 3,00/52 2,50/52 49,00 49,00 49.00
4 Katzwinkel Ralph L *RSA 65+ 5,00/40 1,00/52 5,00/52 3,00/52 47,00 47,00 47.00
5 Avella Marc L *RSA Open 5,00/49 4,00/58/18.25 4,00/58/18.25 5,00/49 46,00 46,00 46.00
6 Nathan Christopher L *RSA 45+ 2,00/55/18.25 4,50/52 1,50/55/18.25 5,00/40 44,00 44,00 44.00
7 Alexander Zane L *RSA -17 0,00/46 4,50/55/18.25 6,00/55/18.25 0,00/46 42,00 42,00 42.00
8 Hyland Mia L *RSA -21 1,00/52 5,00/49 0,00/52 3,00/52 39,00 39,00 39.00
9 Bowes Piper L *RSA -17 4,00/49 2,00/49 1,00/49 2,00/49 34,00 34,00 34.00
10 Versfeld Catherine L *RSA 35+ 3,00/49 5,00/40 0,50/49 0,00/40 33,00 33,00 33.00
11 Alexander Isabella L *RSA -17 2,50/46 3,00/46 3,00/49 4,00/46 33,00 33,00 33.00
12 St Clair Jonathan L *RSA 45+ 0,00/40 0,00/40 0,00/40 0,00/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Johnson Jan L *RSA 65+ 1,00/49/12.00 4,50/49/13.00 2,25/49/12.00 2,50/49/12.00 68,50 68,50 68.50
2 Bowes Andrew L *RSA 45+ 1,50/55/13.00 1,50/55/13.00 6,00/55/13.00 4,00/55/13.00 66,00 66,00 66.00
3 Stocks Lloyd L *RSA 45+ 2,00/55/13.00 4,50/55/14.25 5,50/55/13.00 4,50/55/13.00 65,50 65,50 65.50
4 Van Der Hofstadt Luc L *BEL 55+ 2,50/55/14.25 5,00/55/18.25 3,00/55/14.25 3,00/55/14.25 57,00 57,00 57.00
5 Swain Angela L *RSA 55+ 3,00/52 4,50/40 5,00/52 1,00/52/14.25 55,00 55,00 55.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Alexander Robbie L *RSA 45+ 4,50/55/11.25 1,00/55/10.75 4,50/55/11.25 3,00/55/11.25 79,00 79,00 79.00
2 Levey Richard L *RSA 45+ 2,00/55/11.25 3,50/55/12.00 3,00/55/12.00 4,00/55/12.00 74,00 74,00 74.00
3 Fairbank Simon L *RSA 35+ 1,50/55/11.25 1,50/55/12.00 3,50/55/12.00 5,00/55/12.00 73,50 73,50 73.50
4 Johnson Jan L *RSA 65+ 1,00/49/12.00 4,50/49/13.00 2,25/49/12.00 2,50/49/12.00 68,50 68,50 68.50
5 Rein Cameron L *RSA 35+ 2,00/55/12.00 2,00/55/12.00 2,00/55/12.00 2,50/55/13.00 68,00 68,00 68.00
6 Bowes Andrew L *RSA 45+ 1,50/55/13.00 1,50/55/13.00 6,00/55/13.00 4,00/55/13.00 66,00 66,00 66.00
7 Stocks Lloyd L *RSA 45+ 2,00/55/13.00 4,50/55/14.25 5,50/55/13.00 4,50/55/13.00 65,50 65,50 65.50
8 Rademeyer De Wet L *RSA -21 2,00/58/14.25 2,50/58/14.25 4,50/58/14.25 5,50/58/16.00 58,50 58,50 58.50
9 Van Der Hofstadt Luc L *BEL 55+ 2,50/55/14.25 5,00/55/18.25 3,00/55/14.25 3,00/55/14.25 57,00 57,00 57.00
10 Swain Angela L *RSA 55+ 3,00/52 4,50/40 5,00/52 1,00/52/14.25 55,00 55,00 55.00
11 Keegan Jon-Jon L *RSA 45+ 4,00/55/18.25 2,50/55/16.00 4,50/55/18.25 3,00/55/16.00 51,00 51,00 51.00
12 Versfeld Luke L *RSA -12 1,00/52/16.00 0,50/52 3,00/52 2,50/52 49,00 49,00 49.00
13 Katzwinkel Ralph L *RSA 65+ 5,00/40 1,00/52 5,00/52 3,00/52 47,00 47,00 47.00
14 Avella Marc L *RSA Open 5,00/49 4,00/58/18.25 4,00/58/18.25 5,00/49 46,00 46,00 46.00
15 Nathan Christopher L *RSA 45+ 2,00/55/18.25 4,50/52 1,50/55/18.25 5,00/40 44,00 44,00 44.00
16 Alexander Zane L *RSA -17 0,00/46 4,50/55/18.25 6,00/55/18.25 0,00/46 42,00 42,00 42.00
17 Hyland Mia L *RSA -21 1,00/52 5,00/49 0,00/52 3,00/52 39,00 39,00 39.00
18 Bowes Piper L *RSA -17 4,00/49 2,00/49 1,00/49 2,00/49 34,00 34,00 34.00
19 Versfeld Catherine L *RSA 35+ 3,00/49 5,00/40 0,50/49 0,00/40 33,00 33,00 33.00
20 Alexander Isabella L *RSA -17 2,50/46 3,00/46 3,00/49 4,00/46 33,00 33,00 33.00
21 St Clair Jonathan L *RSA 45+ 0,00/40 0,00/40 0,00/40 0,00/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Avella Marc L *RSA Open 5,00/49 4,00/58/18.25 4,00/58/18.25 5,00/49 46,00 46,00 46.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Fairbank Simon L *RSA 35+ 1,50/55/11.25 1,50/55/12.00 3,50/55/12.00 5,00/55/12.00 73,50 73,50 73.50
2 Rein Cameron L *RSA 35+ 2,00/55/12.00 2,00/55/12.00 2,00/55/12.00 2,50/55/13.00 68,00 68,00 68.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Versfeld Catherine L *RSA 35+ 3,00/49 5,00/40 0,50/49 0,00/40 33,00 33,00 33.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Alexander Robbie L *RSA 45+ 4,50/55/11.25 1,00/55/10.75 4,50/55/11.25 3,00/55/11.25 79,00 79,00 79.00
2 Levey Richard L *RSA 45+ 2,00/55/11.25 3,50/55/12.00 3,00/55/12.00 4,00/55/12.00 74,00 74,00 74.00
3 Bowes Andrew L *RSA 45+ 1,50/55/13.00 1,50/55/13.00 6,00/55/13.00 4,00/55/13.00 66,00 66,00 66.00
4 Stocks Lloyd L *RSA 45+ 2,00/55/13.00 4,50/55/14.25 5,50/55/13.00 4,50/55/13.00 65,50 65,50 65.50
5 Keegan Jon-Jon L *RSA 45+ 4,00/55/18.25 2,50/55/16.00 4,50/55/18.25 3,00/55/16.00 51,00 51,00 51.00
6 Nathan Christopher L *RSA 45+ 2,00/55/18.25 4,50/52 1,50/55/18.25 5,00/40 44,00 44,00 44.00
7 St Clair Jonathan L *RSA 45+ 0,00/40 0,00/40 0,00/40 0,00/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Van Der Hofstadt Luc L *BEL 55+ 2,50/55/14.25 5,00/55/18.25 3,00/55/14.25 3,00/55/14.25 57,00 57,00 57.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Swain Angela L *RSA 55+ 3,00/52 4,50/40 5,00/52 1,00/52/14.25 55,00 55,00 55.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Katzwinkel Ralph L *RSA 65+ 5,00/40 1,00/52 5,00/52 3,00/52 47,00 47,00 47.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Johnson Jan L *RSA 65+ 1,00/49/12.00 4,50/49/13.00 2,25/49/12.00 2,50/49/12.00 68,50 68,50 68.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Versfeld Luke L *RSA -12 1,00/52/16.00 0,50/52 3,00/52 2,50/52 49,00 49,00 49.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Alexander Zane L *RSA -17 0,00/46 4,50/55/18.25 6,00/55/18.25 0,00/46 42,00 42,00 42.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Bowes Piper L *RSA -17 4,00/49 2,00/49 1,00/49 2,00/49 34,00 34,00 34.00
2 Alexander Isabella L *RSA -17 2,50/46 3,00/46 3,00/49 4,00/46 33,00 33,00 33.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Rademeyer De Wet L *RSA -21 2,00/58/14.25 2,50/58/14.25 4,50/58/14.25 5,50/58/16.00 58,50 58,50 58.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Hyland Mia L *RSA -21 1,00/52 5,00/49 0,00/52 3,00/52 39,00 39,00 39.00