POROS CUP 1
Drepani, Poros 9-10 Jun 2012
Waterski
International competition
Code: 12GRE001


Event Details(Homologation Level Planned)
Age group
O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Drepani
Country Greece
Code GREPOROS
Area Poros
Organizer
Name Minas Iosifidis
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Conti Marianna GRE 1.50/55/14.25 2.00/34 4.50/55/14.25 2.00/55/13.00
2 Liakou Flora GRE 3.00/55/14.25 3.00/55/14.25 3.00/55/14.25 3.00/55/14.25
3 Kypriou Ioanna GRE 2.00/55/16.00 1.50/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 2 Round 3 Round 4
1 Diktaki Christina GRE 2.00/34 4.00/52 2.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kyprios Filippos GRE 2.00/58/12.00 3.00/58/12.00 1.00/58/12.00 1.00/58/12.00
2 Tagkalis Dimitrios GRE 4.50/55/18.25 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alexander Robbie RSA 3.50/55/11.25 3.50/55/12.00 2.00/55/11.25 1.50/55/10.75
2 Kaloupis Anastasios GRE 0.50/55/11.25 0.50/55/11.25 5.00/55/11.25 1.50/55/11.25
3 Englund Dan SWE 4.50/34 1.00/55/11.25
4 Vourdachas George GRE 3.25/55/12.00 2.50/55/12.00 3.50/55/12.00 3.50/55/12.00
5 Papadakis Stefanos GRE 3.00/55/12.00 4.50/34 4.00/55/13.00
6 Tsakiridis Stavros GRE 1.00/55/12.00 2.50/55/14.25 0.25/55/12.00 5.00/55/13.00
7 Vassilakis George GRE 1.50/55/13.00 4.50/55/13.00 2.50/55/13.00 5.00/55/13.00
8 Mytilineos Stefanos GRE 2.50/55/14.25 1.50/55/14.25 1.00/55/13.00 3.50/55/14.25
9 Kalaitzakis Dimitris GRE 1.00/55/13.00 2.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kyprios Sotiris GRE 2.00/55/11.25 2.50/55/11.25 0.50/55/11.25 2.50/55/11.25
2 Kampanis Andreas GRE 5.00/55/13.00 3.00/55/12.00 3.00/55/12.00 5.00/55/12.00
3 Magafosis Konstantinos GRE 2.50/55/14.25 2.50/55/18.25 4.00/55/14.25 6.00/55/18.25
4 Modiano Yiannis GRE 3.00/55/14.25 3.50/55/18.25 1.50/55/14.25 5.00/34
5 Stratos Christoforos GRE 5.00/55/18.25 2.50/55/16.00 1.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Gabriel George Nicolas GRE 5.00/55/14.25 1.50/34 5.00/55/14.25 3.00/55/13.00