Viry Lake's challenge
Club Nautique de VIRY, Lac de Viry, Rue Octave Longuet 91170 Viry Chatillon 11-12 Sep 2021
Waterski
International competition
Code: 21FRA043
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge COITOU Annie FRA
Homologator MALOBERTI Rene FRA
Scorer BRIDOUX Cecile FRA
Assistant Scorer DRAUX Philippe FRA
Judge BERGER Alain FRA
Judge BRIDOUX Cecile FRA
Judge COITOU Annie FRA
Judge CONSTANS Olivier FRA
Judge DRAUX Philippe FRA
Judge PROT-FAVERIAL Sophie FRA
Driver PAGNOSSIN Andrea FRA

Club Nautique de VIRY
Country France
Code FRA9102
Area Lac de Viry, Rue Octave Longuet 91170 Viry Chatillon
Organizer
Name Corinne Alessandri
Phone 0676470437
Email alessandricorinne@gmail.com
Federation
Name Annie COITOU
Phone 0672992259
Email coitouannie@hotmail.com
Other
Towboat nautic 2017 450cv 6.2L / 2020 410cv 6.0L
More info


Competition Documents & Bulletins
Name Uploaded Type
  BULLETIN de PARTICIPATION 20/08/2021 11:46:36 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 DETRY, Celine L *BEL Open 2,50/55/12.00 2,00/55/11.25 2,00/55/11.25 2,50/55/11.25 760,68 760,68 760.68
2 FRAISSE, Romain L *FRA Open 3,00/58/12.00 5,00/58/12.00 4,00/58/12.00 5,00/58/12.00 656,00 656,00 656.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 DRAUX, Philippe L FRA 45+ 4,00/55/11.25 1,50/55/10.75 4,00/55/11.25 2,50/55/11.25 966,67 966,67 966.67
2 DUMINIL, Frederic L *FRA 55+ 1,00/55/11.25 3,00/55/12.00 924,53 924,53 924.53
3 SEGUIN, Thierry L *FRA 55+ 4,00/55/13.00 1,00/55/12.00 1,00/55/11.25 924,53 924,53 924.53
4 ALESSANDRI GERMON, Corinne L *FRA 55+ 1,00/52/12.00 1,50/52/13.00 4,00/52/13.00 1,50/52/12.00 870,00 870,00 870.00
5 DROUOT, Sebastien L *FRA 45+ 2,00/55/11.25 3,50/55/13.00 4,50/55/13.00 2,50/55/12.00 844,44 844,44 844.44
6 GROSSE, Charles Henri L *FRA 55+ 4,00/55/13.00 2,00/55/13.00 2,00/55/12.00 3,00/34 830,19 830,19 830.19
7 BITTAR, Christian L *FRA 55+ 2,50/55/13.00 0,50/55/12.00 0,50/55/13.00 0,50/34 801,89 801,89 801.89
8 BROCHOT, Dominique L *FRA 65+ 6,00/49 1,00/49/16.00 1,00/49/16.00 2,00/49/16.00 764,71 764,71 764.71
9 GILLES, Jean-Francois L *FRA 55+ 2,50/55/13.00 0,50/55/13.00 0,50/55/13.00 4,50/55/13.00 764,15 764,15 764.15
10 FAVERIAL, Jerome L *FRA 55+ 3,50/55/14.25 4,00/55/13.00 4,00/55/13.00 754,72 754,72 754.72
11 BELIARD, Mathieu L *FRA 55+ 3,00/55/14.25 4,00/55/13.00 754,72 754,72 754.72
12 FERRARO, Nicolas L *FRA 55+ 3,00/55/13.00 4,50/34 5,00/34 735,85 735,85 735.85
13 SAINTVITEUX, Yves L *BEL 45+ 2,00/55/12.00 2,00/55/12.00 2,00/55/13.00 3,00/55/12.00 733,33 733,33 733.33
14 BERGER, Alain L *FRA 55+ 2,00/55/13.00 3,00/55/18.25 3,50/55/14.25 3,00/55/14.25 716,98 716,98 716.98
15 OUBELAID, Djamel L *MAR 45+ 0,50/55/12.00 3,50/55/13.00 3,50/55/14.25 3,50/55/13.00 677,78 677,78 677.78
16 VLUYMANS, Ingrid L *BEL 55+ 2,00/52/14.25 2,00/52/14.25 3,00/52/14.25 2,00/52/14.25 660,00 660,00 660.00
17 GEORGEON, Stephane L *FRA 55+ 4,00/55/18.25 3,50/34 4,00/34 4,25/55/14.25 646,23 646,23 646.23
18 JANOT, Francois L *FRA 65+ 3,00/52/16.00 5,00/34 5,50/52 2,50/52/16.00 540,00 540,00 540.00
19 FRANCILLARD, Denis L FRA 55+ 3,00/52 2,00/55/16.00 2,00/55/18.25 0,00/34 490,57 490,57 490.57
20 COITOU, Annie L *FRA 55+ 4,00/52 2,00/52 2,00/52 5,00/52 460,00 460,00 460.00
21 JANOT, Nadine L *FRA 55+ 2,00/52 1,50/52 1,00/52 4,00/34 400,00 400,00 400.00
22 PROT-FAVERIAL, Sophie L *FRA 45+ 5,00/49 3,00/52 3,00/49 236,84 236,84 236.84
23 SAUNIER, Stéphane L FRA 45+ 2,50/55/18.25 0,00/52 0,00/52 1,50/52 188,89 188,89 188.89
24 ELBAZ, Eric L FRA 45+ 2,00/52 3,00/52 3,00/52 5,00/34 66,67 66,67 66.67
25 LANZANI, Christian L *FRA 70+ 5,00/34 4,00/34 3,00/34 2,50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 SAUNIER, Thimote L *FRA -12 0,00/25 0,50/25 1,50/52/14.25 4,50/52/14.25 875,78 875,78 875.78
2 HARDY, Camille L *BEL -12 0,00/49 4,00/52 2,00/52/16.00 5,00/52 770,19 770,19 770.19
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 DRAUX, Virgile L FRA -14 0,50/55/14.25 0,50/55/12.00 0,50/55/12.00 1,50/55/12.00 883,93 883,93 883.93
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 GILLES, Emma L *FRA -17 1,50/55/16.00 4,50/55/18.25 5,00/55/18.25 2,00/55/16.00 400,00 400,00 400.00
2 WANONO, Livia L FRA -17 0,50/34 1,00/46 2,00/52 160,00 160,00 160.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 OUBELAID, Lucas L *MAR -21 1,00/58/13.00 2,50/58/13.00 0,50/58/12.00 1,00/58/12.00 592,00 592,00 592.00
2 GERMON, Theo L FRA -21 4,50/58/13.00 5,50/37 4,00/58/13.00 0,50/58/12.00 584,00 584,00 584.00
3 ORENSTEIN, Noa L *FRA -21 1,50/34 2,00/55/16.00 0,00/55/18.25 3,50/55/16.00 367,52 367,52 367.52