German National Seniors
WSC Hufeisensee Halle e.V., Halle-Kanena 25-28 Aug 2022
WSC Hufeisensee Halle e.V., Halle-Kanena 25-28 Aug 2022
Waterski
National Championships
Code: 22GER005
National:
National Championships
Code: 22GER005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 1 Rounds |
Tricks | L | 1 Rounds |
Jump | L | 1 Rounds |
Age group | Europe & Africa | |
35+ 45+ 55+ 65+ 70+ 75+ |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 19/08/2022 |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | ANASTASIOU Lakis | CYP |
Homologator | STRACK Joachim | GER |
Scorer | BINDER Iva | CZE |
Assistant Scorer | KUHNT Guenter | GER |
Judge | ANASTASIOU Lakis | CYP |
Judge | SCHERER Amanda | GER |
Judge | SCHOLZ Andreas | GER |
CDriver | INGLE Phil | GBR |
Driver | LANGROCK Eric | GER |
TechOff | NICKE Andreas | GER |
WSC Hufeisensee Halle e.V. | |
---|---|
Country | Germany |
Code | GERHALLE |
Area |
Organizer | |
---|---|
Name | Ulf Langrock |
Phone | +49 160 96505900 |
info@wsc-hufeisensee-halle.de |
Federation | |
---|---|
Name | Dr. Günter Kuhnt |
Phone | +49 152 54782296 |
kuhnt@ewe.net |
Other | |
---|---|
Towboat | BOESCH 625 Competition 6.0 Ilmor Zero Off |
More info |
---|
Name | Uploaded | Type |
---|---|---|
09/08/2022 15:02:42 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NOATNICK, Felix | *GER | 35+ | 1000.00 | 1000.00 | 566.04 | 2566.04 | 2566.04 | ||
2 | BUCKSCH, Jan | *GER | 35+ | 225.00 | 1000.00 | 1225.00 | 1225.00 | |||
3 | HÖFLICH, Holger | *GER | 35+ | 213.84 | 213.84 | 213.84 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HÜLLER, Julia | *GER | 35+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | KUHNE, Imke | GER | 35+ | 891.89 | 243.90 | 430.49 | 1566.28 | 1566.28 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BROEMEL, Mike | *GER | 45+ | 766.67 | 1000.00 | 629.41 | 2396.08 | 2396.08 | ||
2 | BOTHE, Mathias | *GER | 45+ | 1000.00 | 354.84 | 1000.00 | 2354.84 | 2354.84 | ||
3 | SCHERER, Philipp | *GER | 45+ | 711.11 | 709.68 | 282.35 | 1703.14 | 1703.14 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KUHNT, Gunter | *GER | 55+ | 1000.00 | 1000.00 | 2000.00 | 2000.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PERNULL, Adolf | *GER | 65+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HÜLLER, Gabriele | *GER | 65+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |