WEST MICHIGAN RECORD
Arilyt Ski, Lawton, MI 5-6 Jul 2008
Waterski
International competition
Code: 08M064L
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Arilyt Ski
Country United States of America
Code USAM0188
Area Lawton, MI
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Herstad Kayla USA 3.50/55/13.00 0.50/55/12.00
1 Koenig Mary USA 2.00/55/13.00 1.50/55/14.25
1 Mcclure Keri USA 3.50/55/12.00 1.50/55/12.00
2 Moore Carissa USA 3.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Bates Mindy USA 2830 3450
1 Herstad Kayla USA 2670 2670
1 Koenig Mary USA 820 170
1 Mcclure Keri USA 3000 3500
1 Nock Wilma USA 740
1 Smith Lauren USA 570 770
1 Vandyk Jacquelyn USA 0 0
2 Moore Carissa USA 1090 1370
3 Buras Andrea USA 490 370
4 Donegan Maureen USA 80 190
5 Roberts Julia USA 80 80
# Bib Name HC Country Category Round 1 Round 2
1 Herstad Kayla USA 34.60 36.20
1 Koenig Mary USA 26.60 26.00
1 Mcclure Keri USA 33.70 34.80
1 Smith Lauren USA 15.60 15.20
2 Moore Carissa USA 27.00 26.50
2 Smith Morgan USA 9.70 10.30
3 Buras Andrea USA 12.30 12.90
4 Roberts Julia USA 10.70 12.10
5 Donegan Maureen USA 10.20 11.10
# Bib Name HC Country Category Round 1 Round 2
1 Boender Mark USA 3.00/55/12.00 2.50/55/12.00
1 Bucher Don USA 2.00/55/14.25 2.50/55/14.25
1 Danford Thomas USA 2.00/55/12.00 4.50/55/12.00
1 Irmscher Matthew USA 1.50/58/14.25 3.50/58/14.25
1 Jackson Samuel USA 2.00/55/12.00 4.00/55/12.00
1 Kennedy Ryan USA 2.00/58/14.25 3.00/58/14.25
1 Mccolley Ted USA 2.50/55/12.00 2.50/55/11.25
1 Meinhardt David USA 1.50/58/11.25 0.50/58/11.25
2 Grude David USA 2.00/55/12.00 2.00/55/12.00
2 Harris Bill USA 1.50/55/14.25 1.50/55/16.00
2 Mcgregor Bryan USA 2.00/58/14.25 2.50/58/16.00
2 Munro Donald USA 2.00/55/13.00 3.00/55/13.00
2 Van Dyk Daniel USA 2.00/55/12.00 3.50/55/13.00
3 Jackson Thomas USA 2.00/55/14.25 4.00/55/14.25
3 Lutz Jared USA 3.00/55/16.00
3 Smith Jeffrey USA 2.00/55/12.00 1.50/55/12.00
4 Murbach Bill USA 6.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Boender Mark USA 1380
1 Danford Thomas USA 3420 3880
1 Hosner Jerry USA 1680 350
1 Kennedy Ryan USA 360 280
1 Smith Jeffrey USA 2960 3890
2 Munro Donald USA 520 410
2 Roer Terry USA 810 520
2 Van Dyk Daniel USA 630 710
# Bib Name HC Country Category Round 1 Round 2
1 Danford Thomas USA 30.10 27.50
1 Hosner Jerry USA 11.80
1 Munro Donald USA 13.10 13.60
1 Smith Jeffrey USA 36.80 34.20
2 Roer Terry USA 26.80 27.00
2 Van Dyk Daniel USA 20.40 23.10