Last Chance Qualifier
Wassersportzentrum Wallsee, Wallsee 29-30 Jul 2023
Barefoot
National Championships
Code: 23AUT016


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
Jun Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge HEMPELMANN Svenja GER
Judge EISSLER Kenneth GER
Judge HEMPELMANN Svenja GER
Judge KIRSCH Jacky GER
Driver ZINN Damir GER
Scorer AMSLER Pia GBR
Scorer HEMPELMANN Svenja GER
Scorer TURNER Paul GBR

Wassersportzentrum Wallsee
Country Austria
Code AUTBFWSZ
Area Wallsee
Organizer
Name Georg Wimmer
Phone
Email barefoot@oewwv.at
Federation
Name Bernhard Kosch
Phone +4369915000155
Email office@oewwv.at
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Eissler Kenneth L *GER Open 13.80 14.60 1000.00 1000.00 14.60
2 Wimmer Georg Jr. L *AUT Open 14.60 0.00 1000.00 1000.00 14.60
3 Wimmer Stefan L *AUT Open 14.40 14.20 986.30 986.30 14.40
4 Heiss Lukas L *GER Open 9.90 14.00 958.90 958.90 14.00
5 Moyes Richard L *GBR Open 12.30 13.20 904.11 904.11 13.20
6 Kurz Christian L *GER Open 13.20 0.00 904.11 904.11 13.20
7 Renelt Frank L *GER Open 12.50 12.80 876.71 876.71 12.80
8 Zinn Ben L *GER Open 10.70 11.70 801.37 801.37 11.70
9 Zinn Frank L *GER Open 9.70 0.00 664.38 664.38 9.70
10 Turner Paul L *GBR Open 8.50 8.50 582.19 582.19 8.50
11 Crewe Robert L *GBR Open 8.30 8.30 568.49 568.49 8.30
12 Moore Oliver L *GBR Open 0.00 1.30 89.04 89.04 1.30
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Eissler Kenneth L *GER Open 13.80 14.60 1000.00 1000.00 14.60
2 Wimmer Stefan L *AUT Open 14.40 14.20 986.30 986.30 14.40
3 Heiss Lukas L *GER Open 9.90 14.00 958.90 958.90 14.00
4 Moyes Richard L *GBR Open 12.30 13.20 904.11 904.11 13.20
5 Renelt Frank L *GER Open 12.50 12.80 876.71 876.71 12.80
6 Zinn Ben L *GER Open 10.70 11.70 801.37 801.37 11.70
7 Turner Paul L *GBR Open 8.50 8.50 582.19 582.19 8.50
8 Crewe Robert L *GBR Open 8.30 8.30 568.49 568.49 8.30
9 Moore Oliver L *GBR Open 0.00 1.30 89.04 89.04 1.30
10 Wimmer Georg Jr. L *AUT Open 14.60 0.00 1000.00 1000.00 14.60
11 Kurz Christian L *GER Open 13.20 0.00 904.11 904.11 13.20
12 Zinn Frank L *GER Open 9.70 0.00 664.38 664.38 9.70
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wimmer Stefan L *AUT Open 4100 0 1000.00 1000.00 4100.00
2 Moyes Richard L *GBR Open 3300 3000 804.88 804.88 3300.00
3 Renelt Frank L *GER Open 2750 2290 670.73 670.73 2290.00
4 Eissler Kenneth L *GER Open 2600 0 634.15 634.15 2600.00
5 Kurz Christian L *GER Open 2300 0 560.98 560.98 2300.00
6 Heiss Lukas L *GER Open 1720 1900 463.41 463.41 1900.00
7 Zinn Ben L *GER Open 1790 0 436.59 436.59 1790.00
8 Wimmer Georg Jr. L *AUT Open 1700 0 414.63 414.63 1700.00
9 Turner Paul L *GBR Open 1100 1200 292.68 292.68 1200.00
10 Zinn Frank L *GER Open 1170 1070 285.37 285.37 1170.00
11 Crewe Robert L *GBR Open 900 600 219.51 219.51 600.00
12 Moore Oliver L *GBR Open 520 440 126.83 126.83 520.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Moyes Richard L *GBR Open 3300 3000 804.88 804.88 3300.00
2 Renelt Frank L *GER Open 2750 2290 670.73 670.73 2290.00
3 Heiss Lukas L *GER Open 1720 1900 463.41 463.41 1900.00
4 Turner Paul L *GBR Open 1100 1200 292.68 292.68 1200.00
5 Zinn Frank L *GER Open 1170 1070 285.37 285.37 1170.00
6 Crewe Robert L *GBR Open 900 600 219.51 219.51 600.00
7 Moore Oliver L *GBR Open 520 440 126.83 126.83 520.00
8 Wimmer Stefan L *AUT Open 4100 0 1000.00 1000.00 4100.00
9 Eissler Kenneth L *GER Open 2600 0 634.15 634.15 2600.00
10 Kurz Christian L *GER Open 2300 0 560.98 560.98 2300.00
11 Zinn Ben L *GER Open 1790 0 436.59 436.59 1790.00
12 Wimmer Georg Jr. L *AUT Open 1700 0 414.63 414.63 1700.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mulcahy Matilda L *GBR Open 0.10 0.80 1000.00 1000.00 0.80
2 Mogge Maja L *GER Open 0.00 0.80 1000.00 1000.00 0.80
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mulcahy Matilda L *GBR Open 0.10 0.80 1000.00 1000.00 0.80
2 Mogge Maja L *GER Open 0.00 0.80 1000.00 1000.00 0.80
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mogge Maja L *GER Open 500 0 1000.00 1000.00 500.00
2 Mulcahy Matilda L *GBR Open 60 130 260.00 260.00 130.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mulcahy Matilda L *GBR Open 60 130 260.00 260.00 130.00
2 Mogge Maja L *GER Open 500 0 1000.00 1000.00 500.00