14AUS842
Bedrock (Blanchetown), SA 16 Feb 2014
Waterski
International competition
Code: 14AUS842


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Bedrock (Blanchetown)
Country Australia
Code AUS8005
Area SA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Hughes Matilda AUS 2.00/49 5.50/46 5.50/49 4.00/52
1 Matthews Ashlee AUS 3.50/52 2.00/55/18.25 2.00/55/18.25 2.00/55/18.25
1 Mcgrady Briana AUS 0.50/55/14.25 2.00/55/16.00 2.50/55/16.00 2.00/55/14.25
1 Standing Angela AUS 3.50/49 0.00/49 4.00/40 1.00/49
2 Baylis Renee AUS 3.00/34 2.00/34 0.00/37 1.50/34
2 Schmidt Jessica AUS 2.00/55/18.25 3.00/49 5.00/49 1.50/49
3 Standing Georgia AUS 1.00/31 0.00/31 0.00/31 0.00/31
3 Wheaton Annabel AUS 5.50/46 2.00/49 0.00/43 4.00/43
4 Standing Vanessa AUS 0.00/40 0.00/40 0.00/40 0.00/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Baylis Mark AUS 0.50/55/14.25 4.00/55/14.25 2.00/55/14.25 5.00/55/14.25
1 Mcmillan Gavin AUS 3.00/58/11.25 2.00/58/12.00 2.00/58/12.00 1.00/58/11.25
1 Mcrae Miller AUS 4.50/55/18.25 0.50/52 5.00/55/18.25 5.00/55/16.00
1 Mcrae Scott AUS 5.00/55/13.00 1.50/55/13.00 3.00/55/13.00 2.50/55/13.00
1 Piggott Benjamin AUS 4.00/58/14.25 4.00/58/14.25 4.00/58/14.25 3.00/58/14.25
1 Wallent Joshua AUS 2.00/58/12.00 4.00/58/13.00 2.50/58/13.00 3.50/58/13.00
1 Weston David AUS 3.00/55/16.00 4.00/55/18.25 5.00/43 3.50/55/16.00
2 Cash Damon AUS 0.50/52 3.50/49 4.00/49 3.50/52
2 Mcgrady Jayden AUS 3.50/58/14.25 2.50/58/14.25 1.50/58/13.00 4.50/58/14.25
2 Mcmurray Callum AUS 1.50/58/16.00 3.50/58/14.25 3.00/58/13.00 4.00/58/13.00
2 Schmidt Russell AUS 4.00/55/16.00 4.00/49 3.00/55/16.00 5.00/55/18.25
2 Sparrow Nigel AUS 1.00/55/12.00 2.50/55/14.25 4.00/55/13.00 0.00/55/13.00
2 Wheaton Fred AUS 3.00/52 0.00/49
3 Bartlett Brian AUS 5.00/46 3.00/49 5.00/46 2.00/52
3 Baylis Bode AUS 3.50/52 3.00/58/16.00 1.00/58/16.00 2.50/58/18.25
3 Martin Drew AUS 4.00/55/14.25 2.50/55/14.25 0.50/55/14.25 1.50/55/14.25
4 Hughes Tony AUS 5.00/55/16.00 3.50/55/16.00 0.50/55/16.00 4.50/49
4 Mitchell Jamie AUS 0.50/55/13.00 3.00/55/14.25 5.00/55/14.25 3.00/52
4 Schulz Andrew AUS 2.50/55/18.25 1.50/55/18.25 2.50/58/18.25 1.50/55/18.25
5 Dalgarno Greg AUS 2.50/49 3.50/55/13.00 3.50/49 3.00/49
5 Standing Guy AUS 2.00/46 3.00/46 2.00/46 5.00/46
5 Weckert Jake AUS 5.00/46 2.00/52 5.50/49 2.50/52
6 Black Simon AUS 3.50/55/14.25