Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Lott Marla USA 2.00/55/12.00 3.50/55/13.00
1 Shedd Philippa GBR 1.50/55/12.00 1.50/55/11.25
1 Sogard Caroline USA 3.50/55/14.25 2.00/55/14.25 4.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Patterson Mike USA 3.00/55/13.00
1 Brumagin Lex USA 3.50/55/11.25 2.00/55/10.75 2.00/55/10.75
1 Clark Chris USA 3.50/55/12.00 3.00/55/11.25
1 Contos Casey USA 3.00/58/11.25 5.00/58/11.25 3.00/58/11.25
1 Contos Kim USA 2.00/55/10.75 2.50/55/11.25 4.50/55/11.25
1 Hall Gary USA 0.50/52/12.00 1.50/52/12.00
1 Jackson Samuel USA 2.50/58/11.25 2.50/58/11.25 3.00/58/11.25
1 Lutz Jared USA 0.50/58/12.00 4.50/58/13.00 3.50/58/12.00
1 Tynan Scott USA 3.00/55/10.75 4.00/55/10.75
2 Crow Todd USA 1.50/55/10.75 4.00/55/11.25
2 Jarrett Dave USA 1.50/52/14.25 3.00/52/14.25
2 Lutz Larry USA 2.00/55/13.00 3.00/55/12.00 3.00/55/12.00
2 Mccolley Ted USA 2.00/55/10.75 1.00/55/10.75 3.50/55/11.25
2 Smith Kevin USA 4.00/55/11.25 2.00/55/10.75 3.00/55/11.25
3 Marshall John USA 3.00/55/12.00 3.50/55/12.00 4.50/55/12.00
3 Stein Nathan USA 2.50/55/11.25 3.50/55/11.25 1.50/55/11.25
3 Warne John USA 2.00/55/12.00
4 Dobrowolski Scott USA 4.50/55/12.00 2.50/55/11.25 2.00/55/11.25
4 Jackson Thomas USA 1.50/55/12.00 4.50/55/13.00 5.50/55/13.00
4 Johnson Terry USA 4.00/55/12.00 3.50/55/12.00 4.00/55/12.00
5 Clark Neal USA 1.00/55/11.25 1.00/55/12.00
5 Klinkhamer Jeff USA 3.00/55/13.00 5.00/55/13.00 4.50/55/13.00
5 O'Daniel Kirk USA 2.00/55/12.00 1.50/55/12.00
6 Cook Tom USA 3.50/55/13.00 5.50/55/13.00 1.50/55/13.00
6 Cross Jeffrey USA 4.50/55/14.25 3.50/55/13.00 3.50/55/12.00
6 Sims Thomas USA 2.50/55/16.00 1.00/55/14.25
7 Bailey Benjamin USA 2.50/55/13.00 3.50/55/13.00 2.50/55/12.00
7 VAN GIESON John USA 3.00/55/13.00
8 Mcintyre Darryl USA 3.00/55/14.25 5.00/55/16.00