WA State Series Round 4 - Kojonup 2 Events
Kojonup, WA 28-29 Jan 2023
Waterski
National competition
Code: 23AUS016


Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Tricks L 3 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Homologator WHITEHEAD David AUS
Judge WEIDMAN Gary AUS
CDriver WEIDMAN Gary AUS

Kojonup
Country Australia
Code AUS9015
Area WA
Organizer
Name Melissa Sherwood
Phone
Email melissa.sherwood@bigpond.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat Nautique
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nottle Damon L *AUS Open 4.00/58/12.00 3.00/58/12.00 70.00 70.00 199.00
2 Cavanagh Mitchell L *AUS O21 2.50/58/12.00 3.00/58/12.00 81.00 81.00 197.50
3 Duperouzel Jake L *AUS O21 2.00/58/12.00 2.50/58/12.00 80.50 80.50 196.50
4 Nottle Byron L *AUS U21 2.00/58/12.00 1.00/58/12.00 68.00 68.00 195.00
5 Beech Samuel L *AUS Open 4.00/58/13.00 3.00/58/12.00 69.00 69.00 193.00
6 Cavanagh Georgia L *AUS Open 2.00/55/12.00 2.50/55/12.00 68.50 68.50 184.50
7 Cavanagh Graham L *AUS O55 0.00/55/12.00 2.50/55/12.00 68.50 68.50 182.50
8 Butler Dion L *AUS O35 3.00/55/11.25 2.00/52 75.00 75.00 161.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Green Fletcher L *AUS U17 6760 5880 6760.00 6760.00 12640.00
2 Green Daisy L *AUS U14 2680 2830 2830.00 2830.00 5510.00
3 Duperouzel Jake L *AUS O21 2040 2040.00 2040.00 2040.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sands Aaron L *AUS O35 0.00/55/14.25 2.50/55/13.00 62.50 62.50 164.50
2 Cavanagh Lisa L *AUS O45 3.50/52/13.00 4.50/52/13.00 58.50 58.50 164.00
3 Weidman Gary L *AUS O65 2.00/52/13.00 3.50/52/14.25 62.00 62.00 155.50
4 Briant Ian L *AUS O70 0.00/52/14.25 1.50/52/13.00 61.50 61.50 151.50
5 O'Neill Warren L *AUS O45 3.00/55/16.00 3.50/55/16.00 51.50 51.50 150.50
6 Andrews Brett L *AUS O55 1.50/55/18.25 3.00/55/18.25 45.00 45.00 136.50
7 Green Fletcher L *AUS U17 1.50/58/13.00 61.50 61.50 91.50
8 Spencer Kynan L *AUS U21 0.50/58/16.00 48.50 48.50 78.50
9 Dagg Alan L *AUS O75 2.00/49/13.00 56.00 56.00 74.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fretwell Samuel L *AUS U21 3.00/58/18.25 4.00/58/16.00 52.00 52.00 157.00
2 Clayton Tom L *AUS U21 5.50/52 2.00/58/14.25 56.00 56.00 151.50
3 Green Daisy L *AUS U14 3.00/52 3.00/52/14.25 57.00 57.00 138.00
4 Dowding Archie L *AUS U12 1.50/52 0.50/52/16.00 48.50 48.50 128.00
5 Stewart Kent L *AUS O70 2.00/43 3.00/43 27.00 27.00 89.00
6 Hewson Chas L *AUS O21 4.00/52 46.00 46.00 64.00
7 Budd Graham L *AUS O85 1.00/40 37.00 37.00 37.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Dagg Alan L *AUS O75 1540 1190 1540.00 1540.00 2730.00
2 Spencer Kynan L *AUS U21 750 510 750.00 750.00 1260.00
3 O'Neill Warren L *AUS O45 290 290.00 290.00 290.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nightingale Harry L *AUS U17 2.50/55/18.25 2.00/55/18.25 38.50 38.50 136.50
2 Butler Bailey L *AUS U14 1.00/52 2.00/55/18.25 44.00 44.00 129.00
3 Hartley Anthonia L *AUS O45 4.00/52 3.00/52 40.00 40.00 127.00
4 Deer Mitchell L *AUS O21 4.00/46 0.00/49 36.00 36.00 106.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 Hewson Chas L *AUS O21 1060 1060.00 1060.00 1060.00
2 Dowding Archie L *AUS U12 760 760.00 760.00 760.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nightingale Lauren L *AUS U14 5.50/40 1.50/43 25.50 25.50 85.00
2 Butler Hamish L *AUS U10 4.25/40 0.00/43 30.00 30.00 82.25
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 Butler Hamish L *AUS U10 170 170.00 170.00 170.00