Baurech 3D
Ski Nautique Club de Bordeaux, Port Leyron 33880 Baurech 27-28 Aug 2022
Waterski
International competition
Code: 22FRA015
National:



Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Tricks L 3 Rounds
Jump L 3 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge FOURASTIER Pierre FRA
Homologator CONSTANS Olivier FRA
Assistant Homologator CONSTANS Bastien FRA
Scorer FROMIAU Muriel FRA
Judge BUISAN Clémence FRA
Judge CONSTANS Bastien FRA
Judge CONSTANS Olivier FRA
Judge FOURASTIER Pierre FRA
Judge FROMIAU Muriel FRA
Driver CAUSAN Laurent FRA

Ski Nautique Club de Bordeaux
Country France
Code FRA3310
Area Port Leyron 33880 Baurech
Organizer
Name Stephane Miermont
Phone +33675021852
Email stephanemiermont@yahoo.fr
Federation
Name coitou
Phone +33672992259
Email coitouannie@hotmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Bordier Lindsay L *FRA Open 56,4m 59,3m 654,58 654,58 59.30
2 Nedeau Tanguy L *FRA Open 49,7m 54,6m 564,89 564,89 54.60
3 Fourastier Paul L *FRA 35+ 53,6m 53,1m 825,55 825,55 53.60
4 Notat Hugo L *FRA -21 45,8m 49,3m 463,74 463,74 49.30
5 Delacour Arnaud L *FRA 35+ 48,2m 48,1m 692,87 692,87 48.20
6 Sniter Mathilde L *FRA -21 36,8m 33,8m 457,27 457,27 36.80
7 Gourdet Mathieu L *FRA 45+ 26,9m 29,0m 30,7m 413,16 413,16 30.70
8 Vigneron Frederic L *FRA 55+ 21,0m 20,9m 305,56 305,56 21.00
9 Fleury Jean-Pierre L *FRA 55+ 19,6m 19,9m 275,00 275,00 19.90
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Bordier Lindsay *FRA Open 599.24 688.00 653.14 1940,38 1940.38
2 Delacour Arnaud *FRA 35+ 690.42 813.95 281.98 1786,35 1786.35
3 Fleury Jean-Pierre *FRA 55+ 275.00 735.85 484.38 1495,23 1495.23
4 Vigneron Frederic *FRA 55+ 302.78 650.94 375.00 1328,72 1328.72
5 Notat Hugo *FRA -21 396.95 648.00 208.43 1253,38 1253.38
6 Sniter Mathilde *FRA -21 457.27 529.91 196.27 1183,45 1183.45
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Gabriel Raoul L *FRA 45+ 5,00/55/11.25 3,00/55/10.75 2,00/55/10.75 1000,00 1000,00 81.00
2 Nedeau Tanguy L *FRA Open 3,00/58/10.75 2,00/58/10.75 4,50/58/11.25 816,00 816,00 81.00
3 Jamin Roland L *FRA Open 1,50/58/10.75 2,50/58/11.25 3,00/58/10.75 816,00 816,00 81.00
4 Sauvat Theodore L *ESP Open 1,50/58/11.25 2,00/58/11.25 1,50/58/10.75 792,00 792,00 79.50
5 Delacour Arnaud L *FRA 35+ 2,50/55/11.25 5,00/55/11.25 4,50/55/11.25 813,95 813,95 77.00
6 Rocher Thierry L *FRA 45+ 4,50/55/11.25 2,00/55/13.00 3,00/55/11.25 900,00 900,00 76.50
7 Simoes Francisco Jose L *POR -12 3,00/52/13.00 3,00/52/13.00 5,00/52/14.25 931,68 931,68 75.00
8 Vazquez Valls Sergio Killian L *ESP 45+ 3,00/55/11.25 2,00/55/11.25 2,50/55/11.25 866,67 866,67 75.00
9 Guyamier Patrick L *FRA 55+ 1,00/55/11.25 2,00/55/11.25 2,50/55/11.25 952,83 952,83 74.50
10 Fourastier Paul L *FRA 35+ 3,00/55/12.00 2,00/55/11.25 744,19 744,19 74.00
11 Lafleur Jean-Marc L *FRA 45+ 1,00/55/11.25 5,00/55/12.00 822,22 822,22 73.00
12 Bordier Lindsay L *FRA Open 1,00/58/11.25 4,50/58/13.00 688,00 688,00 73.00
13 Notat Hugo L *FRA -21 4,50/58/12.00 2,50/37 2,50/58/12.00 648,00 648,00 70.50
14 Roy Martinez Max L *ESP -12 3,50/52/16.00 4,50/52/14.25 0,50/25 875,78 875,78 70.50
15 Delpy Anthony L *FRA 35+ 3,00/55/14.25 3,00/55/12.00 4,00/55/12.00 651,16 651,16 70.00
16 Clemencon Guillaume L *FRA 45+ 3,25/55/12.00 3,00/55/12.00 2,00/55/12.00 738,89 738,89 69.25
17 Moreno De Carlos T. Guillermo L *ESP 65+ 3,00/52/11.25 1,50/52/11.25 0,00/52/11.25 1020,00 1020,00 69.00
18 Roy Capell Xavier L *ESP 45+ 0,50/55/12.00 2,00/55/13.00 2,50/55/12.00 722,22 722,22 68.50
19 Constans Bastien L *FRA -21 2,00/58/13.00 1,50/58/18.25 2,00/58/12.00 608,00 608,00 68.00
20 Fleury Jean-Pierre L *FRA 55+ 4,00/55/13.00 3,00/55/13.00 5,00/55/14.25 754,72 754,72 64.00
21 Geoffroy Romain L *FRA 45+ 4,00/55/13.00 0,50/55/18.25 5,00/55/18.25 622,22 622,22 64.00
22 Sportich Thierry L *FRA 55+ 3,00/55/13.00 5,00/34 2,50/55/13.00 735,85 735,85 63.00
23 Sniter Mathilde L *FRA -21 1,00/55/13.00 2,00/55/13.00 547,01 547,01 62.00
24 Delage Pascal L *FRA 55+ 1,50/55/13.00 2,50/34 4,50/55/18.25 707,55 707,55 61.50
25 Lapique Benoit L *FRA 35+ 0,50/55/13.00 1,50/55/16.00 2,00/55/16.00 430,23 430,23 60.50
26 Vigneron Frederic L *FRA 55+ 4,00/55/14.25 4,50/55/14.25 5,50/55/14.25 669,81 669,81 59.50
27 Tapiero Marie Blanche L *ESP 55+ 2,00/52/13.00 4,00/52/13.00 5,00/52/13.00 820,00 820,00 59.00
28 Brunel Pierre Gilles L *FRA 65+ 3,00/52/14.25 3,50/52/14.25 5,00/52/13.00 820,00 820,00 59.00
29 Johnson Jan L *RSA 65+ 2,50/49/12.00 3,00/49/14.25 2,00/49/12.00 1308,82 1308,82 56.50
30 Roy Caballero Pol L *ESP -17 4,00/58/16.00 1,00/58/14.25 4,50/37 471,70 471,70 55.00
31 Prats Vicandi Carla L *ESP -17 4,00/55/16.00 0,00/55/16.00 4,00/55/16.00 440,00 440,00 52.00
32 Castaneda Ana L *ESP 45+ 3,50/52/14.25 2,50/52/16.00 3,50/34 565,79 565,79 51.50
33 Alaoui Driss L *MAR -12 1,50/46 3,50/49 1,50/43 639,75 639,75 51.50
34 Emmett Karine L *FRA 45+ 3,00/52/14.25 4,00/52/16.00 2,50/52/14.25 552,63 552,63 51.00
35 Buisan Clemence L *FRA 35+ 2,00/55/16.00 4,00/55/18.25 3,00/55/16.00 394,74 394,74 51.00
36 Georgeon Stephane L *FRA 55+ 5,00/34 4,00/55/18.25 3,00/55/18.25 415,09 415,09 46.00
37 Prats Vicandi Sofia L *ESP -21 3,00/52 4,00/55/18.25 5,00/52 273,50 273,50 46.00
38 Espinosa De Los Monteros De Una Beltran L *ESP -17 5,00/55/18.25 3,00/58/18.25 4,50/55/18.25 283,02 283,02 45.00
39 Fox Jean Pierre L *FRA 75+ 2,00/49/14.25 2,50/49/14.25 2,00/34 650,00 650,00 44.50
40 Minou Catherine L *FRA 55+ 1,25/52 4,00/49 3,00/52 420,00 420,00 39.00
41 Castaneda Marta L *ESP 45+ 3,00/49 2,00/52 2,00/52 210,53 210,53 38.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Bordier Lindsay L *FRA Open 8210 6900 653,14 653,14 8210.00
2 Notat Hugo L *FRA -21 2620 4010 319,01 319,01 4010.00
3 Delacour Arnaud L *FRA 35+ 3290 3130 296,40 296,40 3290.00
4 Paoli Jean-Michel L *FRA 55+ 1820 1970 2880 900,00 900,00 2880.00
5 Sniter Mathilde L *FRA -21 2210 2520 223,80 223,80 2520.00
6 Cougard Philippe L *FRA 65+ 1930 1700 1900 643,33 643,33 1930.00
7 Fleury Jean-Pierre L *FRA 55+ 1240 1550 484,38 484,38 1550.00
8 Vigneron Frederic L *FRA 55+ 1120 1200 375,00 375,00 1200.00
9 Delage Pascal L *FRA 55+ 1040 380 325,00 325,00 1040.00
10 Fox Jean Pierre L *FRA 75+ 490 280 163,33 163,33 490.00