Trophée du Gatinais
Nemours Grez/loing, 14-15 Jun 2008
Waterski
International competition
Code: 08FRA22


Event Details(Homologation Level Planned)
Age group
-12 -14 -17 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Nemours Grez/loing
Country France
Code FRA7708
Area
Organizer
Name Rene Maloberti
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
12 Grosset Janin Anna FRA 1.00/52/14.25 1.00/55/14.25 3.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
6 Poulain-Ferarios Camille FRA 1.00/55/12.00 2.00/55/12.00 0.50/55/12.00
10 Lichtle Alexia FRA 2.50/55/14.25 2.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Franc Ambre FRA 2.50/55/11.25 3.00/55/11.25 5.50/55/11.25
5 Robineau Marie FRA 0.00/55/12.00 5.00/55/13.00 2.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
11 Owel Sabrina NED 5.00/55/16.00 2.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
14 Murciano Pascale FRA 3.50/55/16.00 2.00/55/16.00
17 Bridoux Cecile FRA 4.00/52 5.00/52 5.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Noble Catherine FRA 3.50/55/14.25 2.00/55/14.25 1.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
7 Metivier Eudes FRA 2.00/58/12.00 0.00/58/14.25 0.50/58/13.00
8 Bolusset Pierre FRA 2.00/58/14.25 1.00/58/13.00 4.50/58/14.25
9 Grosset Janin Elliot FRA 4.00/58/14.25 1.00/58/13.00 3.00/58/14.25
13 Kostoff Dimitri FRA 3.00/58/18.25 0.00/55/18.25 5.50/58/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
2 Lavoue Geoffroy FRA 1.50/58/11.25 2.50/58/11.25 1.50/37
3 Delacour Arnaud FRA 4.00/58/12.00 4.00/58/12.00 3.50/58/13.00
16 Zerbib Alexandre FRA 5.00/58/18.25 5.00/58/18.25 4.50/58/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Martin Patrice FRA 2.00/55/10.25 3.00/55/10.25 4.00/55/10.75
2 Gabriel Raoul FRA 2.00/55/10.75 3.00/55/10.75 3.00/55/10.75
3 Draux Philippe FRA 2.00/55/10.75 4.00/55/11.25 4.00/55/11.25
4 Ducrot Nicolas FRA 2.00/55/11.25 4.00/55/11.25 3.50/55/11.25
5 De Snoeck Filip BEL 1.50/55/11.25 4.00/55/11.25 3.00/55/11.25
6 Athanasopoulos Alexis GRE 5.00/55/12.00 2.00/55/11.25 4.00/55/11.25
7 Alexander Robbie RSA 2.50/55/11.25 1.50/55/11.25 3.50/55/12.00
8 Alves Luc FRA 4.50/55/12.00 1.50/55/13.00 2.00/55/13.00
9 Tricoire Pierre FRA 2.50/55/13.00 4.00/55/13.00 1.00/55/12.00
10 Andrieu Jean-Baptiste FRA 1.00/55/13.00 2.50/55/14.25 1.00/55/13.00
11 Lancien Pierre FRA 3.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Malhomme Thierry FRA 5.00/55/10.75 5.50/55/10.75 2.50/55/10.25
2 Briquet Patrick FRA 1.50/55/10.75 4.00/55/11.25 3.50/55/11.25
3 Svensson Peter SWE 0.50/55/10.75 4.00/55/11.25 3.50/55/11.25
4 Guyamier Patrick FRA 2.00/55/11.25 2.00/55/11.25 5.50/55/11.25
5 Reybier Philippe FRA 1.50/55/12.00 2.00/55/12.00 5.50/55/11.25
6 Arbaizar Cesar ESP 1.50/55/11.25 2.00/55/11.25 3.00/55/11.25
7 Grosse Charles Henri FRA 5.00/55/12.00 1.50/55/12.00 2.00/55/11.25
8 Gambut Jerome FRA 3.00/55/12.00 4.50/55/12.00 2.00/55/11.25
9 Delacour Philippe FRA 2.00/55/11.25
10 Bertrand Georges FRA 4.00/55/12.00 1.50/55/13.00 5.50/55/12.00
11 Duminil Frederic FRA 1.50/55/12.00 2.00/55/12.00 5.00/55/12.00
12 Lacote Bruno FRA 3.25/55/12.00 3.50/55/12.00 3.00/55/12.00
13 Segers Alain FRA 5.00/34 3.00/55/12.00 2.00/55/12.00
14 Owel Bob NED 1.50/55/12.00 2.50/55/13.00 2.00/55/12.00
15 Clay Alex NED 2.00/55/12.00 0.50/55/12.00 1.00/55/13.00
16 Gilles Jean-Francois FRA 3.50/55/13.00 2.00/55/12.00 3.50/55/13.00
17 Georgeon Stephane FRA 0.50/55/12.00 1.50/55/13.00 5.50/55/13.00
18 Amoros Pierre FRA 1.50/34 4.00/55/14.25 3.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Lanzani Christian FRA 2.00/55/12.00 3.00/55/12.00 2.00/55/12.00
2 GROHE Roger SUI 1.50/55/12.00 0.50/55/12.00 2.00/55/12.00
3 Pezin Patrice FRA 5.50/55/13.00 5.00/55/13.00 2.00/55/12.00
4 Maloberti Rene FRA 1.00/55/14.25 1.00/55/13.00 1.50/55/14.25
5 Van Scherpenzeel Han NED 2.00/55/14.25 1.00/55/14.25 5.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Chapus Stephane FRA 2.00/55/12.00 2.00/55/13.00 3.00/55/12.00
2 Bonnet Philippe FRA 3.50/55/16.00 1.50/34 0.50/55/16.00