Age Categories Championships 2024
Wake Zone Stawiki, Sosnowiec 20-22 Sep 2024
Cableski
Confederation Age Category Championships
Code: 24EURO09
National:



Event Details(Homologation Level Planned)
Slalom RC 2 Rounds
Tricks RC 2 Rounds
Jump RC 2 Rounds
Age group IWWF
Se1 Se2 U15 U19

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 20/09/2024
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge PITZ Juergen GER
Assistant Chief Judge KASINSKA Julia POL
Calculator OBORSKI Konrad POL
Assistant Calculator PIATRENKA Tatsiana IWF
Judge HILLENBRAND Nicole GER
Judge KASINSKA Julia POL
Judge KUNERT Elena SVK
Chief Technical Officer KOCUR Josef CZE
International Homologator MOS Michal POL

Wake Zone Stawiki
Country Poland
Code POLC_SOS
Area Sosnowiec
Organizer
Name Dawid Kazek
Phone +48516354567
Email Dawid@wake-zone.pl
Federation
Name Anita Kozlicka
Phone +48503188501
Email anita.kozlicka@motorowodniacy.org
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Homologation file 22/09/2024 14:10:49 Other
  # 3 Bulletin European Age Categories 2023-2024 28/08/2024 03:50:28 Bulletins
  Entry Form E&A Age Categories 2024 19/08/2024 14:15:44 Other
  # 2 Bulletin European Age Categories 2023-2024 30/07/2024 12:39:04 Bulletins
  ITE European Juniors & Seniors Championships 2024 06/07/2024 14:22:06 Other
  Bulletin 1 European Juniors & Seniors Championships 2024 26/04/2024 11:09:03 Bulletins


Results Individual Classification


# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 57 Strohmeyer Fynn 6 STAR GER U15 44,9m 45,8m 1000,00 1000,00 45.80
2 41 Drewiczewski Jakub 6 STAR POL U15 37,2m 39,5m 862,45 862,45 39.50
3 29 Huber Jakob 6 STAR GER U15 38,4m 37,6m 838,43 838,43 37.60
4 60 Domaszewski Oskar 6 STAR POL U15 30,9m 32,7m 713,97 713,97 32.70
5 32 Lengsfeld Simon 6 STAR GER U15 29,7m 30,7m 670,31 670,31 30.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 57 Strohmeyer Fynn GER U15 1000.00 956.14 996.13 2952,27 2952.27
2 41 Drewiczewski Jakub POL U15 862.45 877.19 957.45 2697,09 2697.09
3 29 Huber Jakob GER U15 838.43 87.72 1000.00 1926,15 1926.15
4 60 Domaszewski Oskar POL U15 713.97 614.04 278.53 1606,54 1606.54
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 57 Strohmeyer Fynn 6 STAR GER U15 0,50/58/14.25 0,50/58/13.00 956,14 956,14 48.50
2 55 Pilgram Anuk 6 STAR *GER U15 3,00/58/16.00 3,50/58/14.25 903,51 903,51 45.50
3 41 Drewiczewski Jakub 6 STAR POL U15 0,00/58/14.25 2,00/58/14.25 877,19 877,19 44.00
4 34 Shemer Eliav 6 STAR ISR U15 3,00/58/13.00 0,50/58/14.25 1000,00 1000,00 42.50
5 38 Gohar Ofek Avraham 6 STAR ISR U15 4,25/58/18.25 4,25/58/18.25 706,14 706,14 34.25
6 32 Lengsfeld Simon 6 STAR GER U15 4,00/58/18.25 701,75 701,75
7 60 Domaszewski Oskar 6 STAR POL U15 5,00/55/18.25 614,04 614,04
8 67 Redzepovic Oliver 6 STAR SVK U15 2,50/55/18.25 570,18 570,18
9 29 Huber Jakob 6 STAR GER U15 5,00/43 87,72 87,72
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 29 Huber Jakob 6 STAR GER U15 4400 5170 1000,00 1000,00 5170.00
2 41 Drewiczewski Jakub 6 STAR POL U15 4310 4950 957,45 957,45 4950.00
3 57 Strohmeyer Fynn 6 STAR GER U15 5150 4740 996,13 996,13 4740.00
4 60 Domaszewski Oskar 6 STAR POL U15 1440 1420 278,53 278,53 1420.00
5 67 Redzepovic Oliver 6 STAR SVK U15 400 400 77,37 77,37 400.00
6 32 Lengsfeld Simon 6 STAR GER U15 0
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 53 Strohmeyer Kay 6 STAR GER U19 56,5m 52,8m 1000,00 1000,00 52.80
2 69 Szumanski Ksawery 6 STAR POL U19 36,1m 41,4m 675,27 675,27 41.40
3 70 Quigley Nils 6 STAR *GER U19 37,5m 40,1m 647,31 647,31 40.10
4 40 Muller Rodney 6 STAR *GER U19 37,5m 39,4m 632,26 632,26 39.40
5 36 Poell Ravi 6 STAR NED U19 33,2m 34,0m 516,13 516,13 34.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 53 Strohmeyer Kay GER U19 1000.00 1000.00 1000.00 3000,00 3000.00
2 69 Szumanski Ksawery POL U19 675.27 838.71 752.62 2266,60 2266.60
3 36 Poell Ravi NED U19 516.13 88.71 323.84 928,68 928.68
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 53 Strohmeyer Kay 6 STAR GER U19 0,00/58/11.25 2,00/58/11.25 1000,00 1000,00 50.00
2 69 Szumanski Ksawery 6 STAR POL U19 4,00/58/13.00 5,50/58/16.00 838,71 838,71 29.50
3 20 Bauer Luis 6 STAR GER U19 1,00/58/16.00 5,00/58/16.00 661,29 661,29 29.00
4 39 Sablatura Bohus 6 STAR SVK U19 5,00/58/18.25 0,50/58/16.00 588,71 588,71 24.50
5 37 Ochotnicky Viliam 6 STAR SVK U19 4,50/55/18.25 3,00/58/18.25 532,26 532,26 21.00
6 35 Exell James 6 STAR NED U19 0,50/55/18.25 395,16 395,16
7 36 Poell Ravi 6 STAR NED U19 5,50/49 88,71 88,71
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 53 Strohmeyer Kay 6 STAR GER U19 6390 6670 1000,00 1000,00 6670.00
2 69 Szumanski Ksawery 6 STAR POL U19 4470 5020 752,62 752,62 5020.00
3 20 Bauer Luis 6 STAR GER U19 3600 4350 652,17 652,17 4350.00
4 39 Sablatura Bohus 6 STAR SVK U19 3600 3600 539,73 539,73 3600.00
5 36 Poell Ravi 6 STAR NED U19 2160 2150 323,84 323,84 2150.00
6 35 Exell James 6 STAR NED U19 200 29,99 29,99
7 37 Ochotnicky Viliam 6 STAR SVK U19 DNS
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 8 Witek Roksana 6 STAR POL U15 30,8m 33,2m 1000,00 1000,00 33.20
2 11 Olejnik Zofia 6 STAR POL U15 30,9m 31,9m 960,84 960,84 31.90
3 14 Buhl Alina 6 STAR AUT U15 29,2m 31,4m 945,78 945,78 31.40
4 21 Miserok Nina 6 STAR GER U15 29,7m 30,8m 927,71 927,71 30.80
5 9 Miserok Clara 6 STAR GER U15 26,3m 28,2m 849,40 849,40 28.20
6 26 Zamykal Lena 6 STAR POL U15 22,7m 683,73 683,73
7 12 Ivanova Bilyana 6 STAR GER U15 19,4m 584,34 584,34
8 4 Vaskova Sara 6 STAR SVK U15 16,8m 506,02 506,02
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 21 Miserok Nina GER U15 927.71 1000.00 455.06 2382,77 2382.77
2 11 Olejnik Zofia POL U15 960.84 960.78 351.12 2272,74 2272.74
3 4 Vaskova Sara SVK U15 506.02 960.78 803.37 2270,17 2270.17
4 9 Miserok Clara GER U15 849.40 784.31 505.62 2139,33 2139.33
5 14 Buhl Alina AUT U15 945.78 44.12 1000.00 1989,90 1989.90
6 26 Zamykal Lena POL U15 683.73 686.27 567.42 1937,42 1937.42
7 8 Witek Roksana POL U15 1000.00 401.96 511.24 1913,20 1913.20
8 12 Ivanova Bilyana GER U15 584.34 921.57 351.12 1857,03 1857.03
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 21 Miserok Nina 6 STAR GER U15 5,00/55/16.00 3,00/55/14.25 1000,00 1000,00 45.00
2 11 Olejnik Zofia 6 STAR POL U15 5,50/55/18.25 1,00/55/14.25 960,78 960,78 43.00
3 12 Ivanova Bilyana 6 STAR GER U15 5,00/55/18.25 5,00/55/16.00 921,57 921,57 41.00
4 4 Vaskova Sara 6 STAR SVK U15 1,00/55/14.25 0,50/55/16.00 960,78 960,78 36.50
5 3 Zuk Maja 6 STAR *POL U15 5,00/55/18.25 2,50/55/18.25 803,92 803,92 32.50
6 10 Alkoser Maya 6 STAR ISR U15 4,50/55/18.25 2,50/55/18.25 794,12 794,12 32.50
7 9 Miserok Clara 6 STAR GER U15 4,00/55/18.25 784,31 784,31
8 26 Zamykal Lena 6 STAR POL U15 5,00/52 686,27 686,27
9 6 Drewiczewska Lena 6 STAR POL U15 4,50/52 676,47 676,47
10 18 Lev Mai 6 STAR ISR U15 1,50/52 617,65 617,65
11 8 Witek Roksana 6 STAR POL U15 2,50/46 401,96 401,96
12 14 Buhl Alina 6 STAR AUT U15 2,25/40 44,12 44,12
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 14 Buhl Alina 6 STAR AUT U15 3530 3560 1000,00 1000,00 3560.00
2 4 Vaskova Sara 6 STAR SVK U15 2420 2860 803,37 803,37 2860.00
3 26 Zamykal Lena 6 STAR POL U15 1990 2020 567,42 567,42 2020.00
4 6 Drewiczewska Lena 6 STAR POL U15 2010 1950 564,61 564,61 1950.00
5 8 Witek Roksana 6 STAR POL U15 1820 1820 511,24 511,24 1820.00
6 9 Miserok Clara 6 STAR GER U15 1800 505,62 505,62
7 21 Miserok Nina 6 STAR GER U15 1620 455,06 455,06
8 12 Ivanova Bilyana 6 STAR GER U15 1250 351,12 351,12
8 11 Olejnik Zofia 6 STAR POL U15 1250 351,12 351,12
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 19 Pokorna Ella 6 STAR SVK U19 37,3m 37,8m (38,0m) 1000,00 1000,00 37.80
2 13 Cyl Dominika 6 STAR POL U19 37,2m 37,8m (37,2m) 1000,00 1000,00 37.80
3 56 Gotz Paula 6 STAR GER U19 33,7m 36,1m 948,17 948,17 36.10
4 30 Csokasova Zuzana 6 STAR SVK U19 32,7m 33,9m 881,10 881,10 33.90
5 22 Bartoszewska Ewa 6 STAR POL U19 34,2m 33,2m 890,24 890,24 33.20
6 23 Koszycka Gabriela 6 STAR POL U19 32,5m 838,41 838,41
7 7 Finckh Lara 6 STAR GER U19 31,3m 801,83 801,83
8 24 Muller Lara 6 STAR GER U19 25,7m 631,10 631,10
9 17 Szumanska Emilia 6 STAR POL U19 24,7m 600,61 600,61
10 1 Van Gool Emma 6 STAR NED U19 20,5m 472,56 472,56
11 5 Strbakova Alexandra 6 STAR SVK U19 DNS
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 19 Pokorna Ella SVK U19 1000.00 890.91 682.86 2573,77 2573.77
2 56 Gotz Paula GER U19 948.17 800.00 697.14 2445,31 2445.31
3 7 Finckh Lara GER U19 801.83 618.18 1000.00 2420,01 2420.01
4 30 Csokasova Zuzana SVK U19 881.10 627.27 651.43 2159,80 2159.80
5 23 Koszycka Gabriela POL U19 838.41 500.00 625.71 1964,12 1964.12
6 17 Szumanska Emilia POL U19 600.61 854.55 397.14 1852,30 1852.30
7 24 Muller Lara GER U19 631.10 790.91 245.71 1667,72 1667.72
8 1 Van Gool Emma NED U19 472.56 663.64 57.14 1193,34 1193.34
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 31 Baumgardt Phoenix 6 STAR GER U19 1,00/55/12.00 1,00/55/12.00 1000,00 1000,00 43.00
2 17 Szumanska Emilia 6 STAR POL U19 5,00/55/14.25 4,50/55/14.25 854,55 854,55 34.50
3 56 Gotz Paula 6 STAR GER U19 0,50/55/14.25 2,00/55/14.25 800,00 800,00 32.00
4 24 Muller Lara 6 STAR GER U19 3,50/55/16.00 1,50/55/14.25 790,91 790,91 31.50
5 5 Strbakova Alexandra 6 STAR SVK U19 1,00/55/14.25 0,00/55/14.25 781,82 781,82 30.00
6 19 Pokorna Ella 6 STAR SVK U19 1,00/55/13.00 1,50/55/18.25 890,91 890,91 1.50
7 1 Van Gool Emma 6 STAR NED U19 0,50/55/16.00 663,64 663,64
8 13 Cyl Dominika 6 STAR POL U19 5,50/55/18.25 645,45 645,45
9 30 Csokasova Zuzana 6 STAR SVK U19 4,50/55/18.25 627,27 627,27
10 7 Finckh Lara 6 STAR GER U19 4,00/55/18.25 618,18 618,18
11 23 Koszycka Gabriela 6 STAR POL U19 3,50/52 500,00 500,00
12 22 Bartoszewska Ewa 6 STAR POL U19 DNS
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 7 Finckh Lara 6 STAR GER U19 3500 3500 1000,00 1000,00 3500.00
2 22 Bartoszewska Ewa 6 STAR POL U19 3250 3310 945,71 945,71 3310.00
3 31 Baumgardt Phoenix 6 STAR GER U19 2450 3210 917,14 917,14 3210.00
4 2 Bauer Leni 6 STAR *GER U19 2550 3040 868,57 868,57 3040.00
5 56 Gotz Paula 6 STAR GER U19 2020 2440 697,14 697,14 2440.00
6 19 Pokorna Ella 6 STAR SVK U19 2260 2390 682,86 682,86 2390.00
7 30 Csokasova Zuzana 6 STAR SVK U19 2280 2280 651,43 651,43 2280.00
8 23 Koszycka Gabriela 6 STAR POL U19 2190 1920 625,71 625,71 1920.00
9 17 Szumanska Emilia 6 STAR POL U19 1390 397,14 397,14
10 5 Strbakova Alexandra 6 STAR SVK U19 910 260,00 260,00
11 24 Muller Lara 6 STAR GER U19 860 245,71 245,71
12 1 Van Gool Emma 6 STAR NED U19 200 57,14 57,14
13 13 Cyl Dominika 6 STAR POL U19 0
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 28 Gogola Anna 6 STAR POL Se1 33,2m 30,6m 1000,00 1000,00 30.60
2 25 Kohnova Romana 6 STAR CZE Se1 28,8m 28,5m 843,97 843,97 28.50
3 45 Klimmeck Susanne 6 STAR GER Se1 28,0m 26,5m 815,60 815,60 26.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 45 Klimmeck Susanne GER Se1 815.60 1000.00 901.64 2717,24 2717.24
2 28 Gogola Anna POL Se1 1000.00 674.42 890.71 2565,13 2565.13
3 25 Kohnova Romana CZE Se1 843.97 616.28 1000.00 2460,25 2460.25
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 45 Klimmeck Susanne 6 STAR GER Se1 5,00/46 1,00/55/13.00 1000,00 1000,00 37.00
2 28 Gogola Anna 6 STAR POL Se1 2,50/55/18.25 5,00/55/18.25 674,42 674,42 23.00
3 25 Kohnova Romana 6 STAR CZE Se1 2,50/55/18.25 5,25/49 616,28 616,28 11.25
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 25 Kohnova Romana 6 STAR CZE Se1 1170 1830 1000,00 1000,00 1830.00
2 45 Klimmeck Susanne 6 STAR GER Se1 1540 1650 901,64 901,64 1650.00
3 28 Gogola Anna 6 STAR POL Se1 1630 1600 890,71 890,71 1600.00
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 62 Senge Robin 6 STAR GER Se1 54,7m 50,9m 1000,00 1000,00 50.90
2 47 Pieczonka Bartosz 6 STAR POL Se1 43,1m 40,9m 740,49 740,49 40.90
3 50 Kobes Gerard 6 STAR NED Se1 32,1m 32,7m 507,83 507,83 32.70
4 49 Hilkert Christian 6 STAR GER Se1 19,4m 21,4m 255,03 255,03 21.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 47 Pieczonka Bartosz POL Se1 740.49 1000.00 1000.00 2740,49 2740.49
2 62 Senge Robin GER Se1 1000.00 791.67 683.81 2475,48 2475.48
3 50 Kobes Gerard NED Se1 507.83 479.17 310.48 1297,48 1297.48
4 49 Hilkert Christian GER Se1 255.03 479.17 546.67 1280,87 1280.87
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 47 Pieczonka Bartosz 6 STAR POL Se1 4,00/55/14.25 0,00/55/11.25 1000,00 1000,00 42.00
2 43 Olsavsky Stefan 6 STAR SVK Se1 1,00/55/12.00 5,00/55/12.00 979,17 979,17 41.00
3 58 Roemer Stephan 6 STAR GER Se1 0,00/55/11.25 2,25/55/12.00 1000,00 1000,00 38.25
4 46 Barop Gotz 6 STAR *GER Se1 1,00/55/14.25 1,00/55/12.00 895,83 895,83 37.00
5 62 Senge Robin 6 STAR GER Se1 2,00/55/13.00 3,00/55/14.25 791,67 791,67 27.00
6 49 Hilkert Christian 6 STAR GER Se1 5,00/55/18.25 479,17 479,17
6 50 Kobes Gerard 6 STAR NED Se1 5,00/55/18.25 479,17 479,17
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 47 Pieczonka Bartosz 6 STAR POL Se1 4730 5250 1000,00 1000,00 5250.00
2 58 Roemer Stephan 6 STAR GER Se1 4000 3940 761,90 761,90 3940.00
3 62 Senge Robin 6 STAR GER Se1 2950 3590 683,81 683,81 3590.00
4 49 Hilkert Christian 6 STAR GER Se1 2350 2870 546,67 546,67 2870.00
5 50 Kobes Gerard 6 STAR NED Se1 1220 1630 310,48 310,48 1630.00
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 63 Hillenbrand Andreas 6 STAR GER Se2 35,3m 38,9m 1000,00 1000,00 38.90
2 59 Hamblin Steven 6 STAR GBR Se2 25,7m 27,4m 660,77 660,77 27.40
3 65 Drewiczewski Jaroslaw 6 STAR POL Se2 24,7m 26,5m 634,22 634,22 26.50
4 54 Rabe Jan 6 STAR *GER Se2 17,8m 21,7m 492,63 492,63 21.70
5 66 Krzywicki Mariusz 6 STAR POL Se2 14,9m 14,9m 292,04 292,04 14.90
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 63 Hillenbrand Andreas GER Se2 1000.00 904.11 968.59 2872,70 2872.70
2 65 Drewiczewski Jaroslaw POL Se2 634.22 369.86 827.23 1831,31 1831.31
3 54 Rabe Jan *GER Se2 492.63 630.14 261.78 1384,55 1384.55
4 66 Krzywicki Mariusz POL Se2 292.04 561.64 319.37 1173,05 1173.05
5 59 Hamblin Steven GBR Se2 660.77 123.29 188.48 972,54 972.54
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 61 Cohen Oren 6 STAR ISR Se2 0,00/55/13.00 0,50/55/13.00 1000,00 1000,00 36.50
2 63 Hillenbrand Andreas 6 STAR GER Se2 2,50/55/14.25 3,00/55/14.25 904,11 904,11 33.00
3 72 Moverman Moshe Alon 6 STAR ISR Se2 0,00/55/14.25 1,50/55/14.25 863,01 863,01 31.50
4 64 Drewiczewski Dariusz 6 STAR POL Se2 3,00/55/18.25 1,00/55/16.00 684,93 684,93 25.00
5 54 Rabe Jan 6 STAR *GER Se2 4,50/55/18.25 5,00/55/18.25 630,14 630,14 23.00
6 66 Krzywicki Mariusz 6 STAR POL Se2 2,50/55/18.25 561,64 561,64
7 65 Drewiczewski Jaroslaw 6 STAR POL Se2 1,50/52 369,86 369,86
8 59 Hamblin Steven 6 STAR GBR Se2 4,50/46 123,29 123,29
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 64 Drewiczewski Dariusz 6 STAR POL Se2 1450 1910 1000,00 1000,00 1910.00
2 63 Hillenbrand Andreas 6 STAR GER Se2 1850 1820 968,59 968,59 1820.00
3 71 Gilboa Eliezer 6 STAR ISR Se2 1170 1800 942,41 942,41 1800.00
4 65 Drewiczewski Jaroslaw 6 STAR POL Se2 1430 1580 827,23 827,23 1580.00
5 66 Krzywicki Mariusz 6 STAR POL Se2 610 610 319,37 319,37 610.00
6 54 Rabe Jan 6 STAR *GER Se2 500 261,78 261,78
7 59 Hamblin Steven 6 STAR GBR Se2 360 188,48 188,48