Championnat de France SENIOR 2023
Touraine Ski Nautique, Lac des Peupleraies, avenue de Florence 37000 Tours 15-16 Jul 2023
Competition Website: Paiement: https://www.helloasso.com/associations/touraine-ski-nautique/evenements/championnats-de-france-seniors-2023
Waterski
National Championships
Code: 23FRA023


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge PARPETTE Daniele FRA
Homologator CONSTANS Olivier FRA
Assistant Homologator THERIN Gael FRA
Scorer BRIDOUX Cecile FRA
Assistant Scorer SOURTY Virginie FRA
Judge BUISAN Clémence FRA
Judge GUILLOT Louise FRA
Judge HUGONIN Alexandre FRA
Judge LION Francine FRA
Judge PARPETTE Daniele FRA
Judge PARPETTE Jean Yves FRA
Driver BISCHOFBERGER Oscar FRA
Driver CONSTANS Olivier FRA
Driver PAVIET David FRA

Touraine Ski Nautique
Country France
Code FRA3702
Area Lac des Peupleraies, avenue de Florence 37000 Tours
Organizer
Name Virginie SOURTY
Phone +33 6 20 35 00 12
Email virginie.sourty@gmail.com
Federation
Name Annie COITOU
Phone 0672992259
Email coitouannie@hotmail.com
Other
Towboat Nautique 200
More info


Competition Documents & Bulletins
Name Uploaded Type
  Affiche CF Séniors 23/05/2023 12:58:16 Other
  Bulletin 2 23/05/2023 12:55:22 Bulletins


Results Individual Classification


# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 LAVOUE Geoffroy L FRA 45+ 1,00/55/11.25 3,00/55/11.25 852,27 852,27 75.00
2 DELACOUR Arnaud L *FRA 35+ 0,50/55/11.25 2,00/55/11.25 831,46 831,46 74.00
2 DRAUX Philippe L *FRA 45+ 3,50/55/12.00 2,00/55/11.25 840,91 840,91 74.00
2 GABRIEL Raoul L *FRA 45+ 3,00/55/12.00 2,00/55/11.25 840,91 840,91 74.00
5 ROCHER Thierry L *FRA 45+ 5,00/55/13.00 4,00/55/12.00 795,45 795,45 70.00
6 NGUYEN Nam L *FRA 55+ 3,00/55/12.00 3,50/55/12.00 808,14 808,14 69.50
7 FONDO Vincent L *FRA 35+ 2,50/55/12.00 3,00/55/12.00 775,28 775,28 69.00
7 FOURASTIER Paul L *FRA 35+ 2,00/55/12.00 3,00/55/12.00 775,28 775,28 69.00
9 PAVIET David L FRA 35+ 3,00/55/13.00 2,00/55/12.00 764,04 764,04 68.00
10 GUYAMIER Patrick L *FRA 55+ 3,50/55/13.00 1,00/55/12.00 779,07 779,07 67.00
11 DROUOT Sebastien L *FRA 45+ 3,50/55/12.00 3,50/55/13.00 789,77 789,77 63.50
12 CUELLAR Mathieu L *FRA 35+ 2,50/55/13.00 2,50/55/13.00 702,25 702,25 62.50
13 MARCHEVET Cecile L *FRA 45+ 0,50/52/13.00 1,00/52/12.00 884,06 884,06 61.00
14 MATHIEU Francois L *FRA 55+ 1,50/55/18.25 2,50/55/18.25 517,44 517,44 44.50
15 LEMARIE Eric L *FRA 55+ 3,00/55/18.25 2,00/55/18.25 523,26 523,26 44.00
16 LIKHATCHEV Boris L *FRA 55+ 0,00/55/11.25 837,21 837,21
17 LAFLEUR Jean-Marc L *FRA 45+ 2,50/55/13.00 3,00/55/12.00 784,09 784,09 69.00
18 LABASSE Stephan L FRA 45+ 3,50/55/13.00 2,00/55/12.00 772,73 772,73 68.00
19 MARILLIER Regis L *FRA 55+ 1,50/34 0,50/55/12.00 773,26 773,26 66.50
20 DELPY Anthony L *FRA 35+ 2,50/55/14.25 3,50/55/13.00 713,48 713,48 63.50
21 MAROIS Sebastien L FRA 45+ 0,50/34 0,00/55/13.00 681,82 681,82 60.00
22 VIGNERON Frederic L *FRA 55+ 2,00/34 4,00/55/18.25 534,88 534,88 46.00
23 HUGONIN Alexandre L *FRA 35+ 2,00/55/14.25 3,50/55/18.25 629,21 629,21 45.50
24 FIALEIX Gilles L *FRA 45+ 3,00/55/18.25 2,00/55/18.25 511,36 511,36 44.00
25 CLEMENCON Guillaume L *FRA 45+ 2,00/55/13.00 5,00/34 704,55 704,55 5.00
26 BERGER Alain L *FRA 55+ 2,50/34 2,00/34 29,07 29,07 2.00
27 OUBELAID Djamel L *MAR 55+ 1,50/34 1,50/34 17,44 17,44 1.50
28 SPORTICH Thierry L *FRA 55+ 3,00/34 34,88 34,88
29 SOURTY Virginie L *FRA 35+ 3,00/55/13.00 4,50/55/13.00 860,00 860,00 64.50
30 LANCIEN ESCOLANO Florence L *FRA 55+ 2,00/52/14.25 4,25/52 781,25 781,25 40.25
31 PARPETTE Jean-Yves L *FRA 70+ 5,00/52/14.25 3,50/52 796,99 796,99 39.50
32 COMBET ZILL Marie (Marie-Claude) L *FRA 55+ 1,50/34 3,00/52 609,38 609,38 39.00
33 MINOU Catherine L *FRA 55+ 4,00/49 5,00/49 546,88 546,88 35.00
34 BRUNEL Viviane L *FRA 55+ 2,00/52 4,00/49 593,75 593,75 34.00
34 FOX Jean Pierre L *FRA 75+ 4,00/49 4,00/49 666,67 666,67 666.67
36 BRUNEL Pierre Gilles L *FRA 70+ 2,50/34 4,00/34 60,15 60,15 60.15
37 BATTAGLIA Philippe L *FRA 65+ 2,00/34 2,00/34 28,57 28,57 28.57
38 MARIN Anne Cecile L *FRA 55+ 0,50/34 7,81 7,81
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 SOURTY Virginie L *FRA 35+ 2820 3680 554,22 554,22 3680.00
2 GABRIEL Raoul L *FRA 45+ 3390 3350 697,53 697,53 689.30
3 MAROIS Sebastien L FRA 45+ 2110 3310 681,07 681,07 681.07
4 LANCIEN ESCOLANO Florence L *FRA 55+ 2910 2910 912,23 912,23 2910.00
5 BATTAGLIA Philippe L *FRA 65+ 2620 2820 1018,05 1018,05 1018.05
6 DELACOUR Arnaud L *FRA 35+ 3000 2600 240,96 240,96 208.84
7 MARCHEVET Cecile L *FRA 45+ 2980 2420 739,45 739,45 600.50
8 DELPY Anthony L *FRA 35+ 2070 2330 187,15 187,15 2330.00
9 PAOLI Jean-Michel L *FRA 55+ 2680 2220 644,23 644,23 2220.00
10 MATHIEU Francois L *FRA 55+ 1310 1860 447,12 447,12 1860.00
11 COUGARD Philippe L *FRA 70+ 2140 1680 930,43 930,43 730.43
12 VIGNERON Frederic L *FRA 55+ 1570 1620 389,42 389,42 1620.00
13 FOURASTIER Paul L *FRA 35+ 2400 1340 192,77 192,77 1340.00
14 CUELLAR Mathieu L *FRA 35+ 1030 1210 97,19 97,19 97.19
15 HUGONIN Alexandre L *FRA 35+ 1170 650 93,98 93,98 650.00
16 FOX Jean Pierre L *FRA 75+ 440 510 772,73 772,73 772.73
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 FOURASTIER Paul L *FRA 35+ 44,9m 44,2m 736,74 736,74 44.20
2 DELPY Anthony L *FRA 35+ 23,7m 24,0m 340,91 340,91 24.00
3 HUGONIN Alexandre L *FRA 35+ 17,9m 17,9m 225,38 225,38 17.90
4 CUELLAR Mathieu L *FRA 35+ 0,00m 0,00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 FOURASTIER Paul *FRA 35+ 736.74 775.28 192.77 1704,79 1704.79
2 DELPY Anthony *FRA 35+ 340.91 713.48 187.15 1241,54 1241.54
3 HUGONIN Alexandre *FRA 35+ 225.38 629.21 93.98 948,57 948.57
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 DELACOUR Arnaud L *FRA 35+ 0,50/55/11.25 2,00/55/11.25 831,46 831,46 74.00
2 FONDO Vincent L *FRA 35+ 2,50/55/12.00 3,00/55/12.00 775,28 775,28 69.00
2 FOURASTIER Paul L *FRA 35+ 2,00/55/12.00 3,00/55/12.00 775,28 775,28 69.00
4 PAVIET David L FRA 35+ 3,00/55/13.00 2,00/55/12.00 764,04 764,04 68.00
5 CUELLAR Mathieu L *FRA 35+ 2,50/55/13.00 2,50/55/13.00 702,25 702,25 62.50
6 DELPY Anthony L *FRA 35+ 2,50/55/14.25 3,50/55/13.00 713,48 713,48 63.50
7 HUGONIN Alexandre L *FRA 35+ 2,00/55/14.25 3,50/55/18.25 629,21 629,21 45.50
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 DELACOUR Arnaud L *FRA 35+ 3000 2600 240,96 240,96 208.84
2 DELPY Anthony L *FRA 35+ 2070 2330 187,15 187,15 2330.00
3 FOURASTIER Paul L *FRA 35+ 2400 1340 192,77 192,77 1340.00
4 CUELLAR Mathieu L *FRA 35+ 1030 1210 97,19 97,19 97.19
5 HUGONIN Alexandre L *FRA 35+ 1170 650 93,98 93,98 650.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 SOURTY Virginie L *FRA 35+ 2820 3680 554,22 554,22 3680.00
2 DELACOUR Arnaud L *FRA 35+ 3000 2600 240,96 240,96 208.84
3 DELPY Anthony L *FRA 35+ 2070 2330 187,15 187,15 2330.00
4 FOURASTIER Paul L *FRA 35+ 2400 1340 192,77 192,77 1340.00
5 CUELLAR Mathieu L *FRA 35+ 1030 1210 97,19 97,19 97.19
6 HUGONIN Alexandre L *FRA 35+ 1170 650 93,98 93,98 650.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 SOURTY Virginie L *FRA 35+ 3,00/55/13.00 4,50/55/13.00 860,00 860,00 64.50
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 SOURTY Virginie L *FRA 35+ 2820 3680 554,22 554,22 3680.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 GABRIEL Raoul L *FRA 45+ 31,5m 33,0m 633,80 633,80 33.00
2 GOURDET Mathieu L *FRA 45+ 27,3m 26,3m 500,00 500,00 26.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 GABRIEL Raoul *FRA 45+ 633.80 840.91 697.53 2172,24 2172.24
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 LAVOUE Geoffroy L FRA 45+ 1,00/55/11.25 3,00/55/11.25 852,27 852,27 75.00
2 DRAUX Philippe L *FRA 45+ 3,50/55/12.00 2,00/55/11.25 840,91 840,91 74.00
2 GABRIEL Raoul L *FRA 45+ 3,00/55/12.00 2,00/55/11.25 840,91 840,91 74.00
4 ROCHER Thierry L *FRA 45+ 5,00/55/13.00 4,00/55/12.00 795,45 795,45 70.00
5 DROUOT Sebastien L *FRA 45+ 3,50/55/12.00 3,50/55/13.00 789,77 789,77 63.50
6 LAFLEUR Jean-Marc L *FRA 45+ 2,50/55/13.00 3,00/55/12.00 784,09 784,09 69.00
7 LABASSE Stephan L FRA 45+ 3,50/55/13.00 2,00/55/12.00 772,73 772,73 68.00
8 MAROIS Sebastien L FRA 45+ 0,50/34 0,00/55/13.00 681,82 681,82 60.00
9 FIALEIX Gilles L *FRA 45+ 3,00/55/18.25 2,00/55/18.25 511,36 511,36 44.00
10 CLEMENCON Guillaume L *FRA 45+ 2,00/55/13.00 5,00/34 704,55 704,55 5.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 GABRIEL Raoul L *FRA 45+ 3390 3350 697,53 697,53 689.30
2 MAROIS Sebastien L FRA 45+ 2110 3310 681,07 681,07 681.07
3 MARCHEVET Cecile L *FRA 45+ 2980 2420 739,45 739,45 600.50
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 MARCHEVET Cecile L *FRA 45+ 0,50/52/13.00 1,00/52/12.00 884,06 884,06 61.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 VIGNERON Frederic L *FRA 55+ 17,7m 16,9m 396,61 396,61 16.90
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 VIGNERON Frederic *FRA 55+ 396.61 534.88 389.42 1320,91 1320.91
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 NGUYEN Nam L *FRA 55+ 3,00/55/12.00 3,50/55/12.00 808,14 808,14 69.50
2 GUYAMIER Patrick L *FRA 55+ 3,50/55/13.00 1,00/55/12.00 779,07 779,07 67.00
3 MATHIEU Francois L *FRA 55+ 1,50/55/18.25 2,50/55/18.25 517,44 517,44 44.50
4 LEMARIE Eric L *FRA 55+ 3,00/55/18.25 2,00/55/18.25 523,26 523,26 44.00
5 LIKHATCHEV Boris L *FRA 55+ 0,00/55/11.25 837,21 837,21
6 MARILLIER Regis L *FRA 55+ 1,50/34 0,50/55/12.00 773,26 773,26 66.50
7 VIGNERON Frederic L *FRA 55+ 2,00/34 4,00/55/18.25 534,88 534,88 46.00
8 BERGER Alain L *FRA 55+ 2,50/34 2,00/34 29,07 29,07 2.00
9 OUBELAID Djamel L *MAR 55+ 1,50/34 1,50/34 17,44 17,44 1.50
10 SPORTICH Thierry L *FRA 55+ 3,00/34 34,88 34,88
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 PAOLI Jean-Michel L *FRA 55+ 2680 2220 644,23 644,23 2220.00
2 MATHIEU Francois L *FRA 55+ 1310 1860 447,12 447,12 1860.00
3 VIGNERON Frederic L *FRA 55+ 1570 1620 389,42 389,42 1620.00
# Bib Name HC Country Category Eliminatoires Overall TeamOverall
1 LANCIEN ESCOLANO Florence L *FRA 55+ 11,7m 407,14 407,14
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 LANCIEN ESCOLANO Florence *FRA 55+ 407.14 781.25 912.23 2100,62 2100.62
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 LANCIEN ESCOLANO Florence L *FRA 55+ 2,00/52/14.25 4,25/52 781,25 781,25 40.25
2 COMBET ZILL Marie (Marie-Claude) L *FRA 55+ 1,50/34 3,00/52 609,38 609,38 39.00
3 MINOU Catherine L *FRA 55+ 4,00/49 5,00/49 546,88 546,88 35.00
4 BRUNEL Viviane L *FRA 55+ 2,00/52 4,00/49 593,75 593,75 34.00
5 MARIN Anne Cecile L *FRA 55+ 0,50/34 7,81 7,81
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 LANCIEN ESCOLANO Florence L *FRA 55+ 2910 2910 912,23 912,23 2910.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 FOX Jean Pierre L *FRA 75+ 4,00/49 4,00/49 666,67 666,67 666.67
2 PARPETTE Jean-Yves L *FRA 70+ 5,00/52/14.25 3,50/52 796,99 796,99 39.50
3 BRUNEL Pierre Gilles L *FRA 70+ 2,50/34 4,00/34 60,15 60,15 60.15
4 BATTAGLIA Philippe L *FRA 65+ 2,00/34 2,00/34 28,57 28,57 28.57
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 BATTAGLIA Philippe L *FRA 65+ 2620 2820 1018,05 1018,05 1018.05
2 FOX Jean Pierre L *FRA 75+ 440 510 772,73 772,73 772.73
3 COUGARD Philippe L *FRA 70+ 2140 1680 930,43 930,43 730.43