Grand Prix of Poland
Augustow-cable, Augustow 27-28 Aug 2021
Augustow-cable, Augustow 27-28 Aug 2021
Cableski
International competition
Code: 21POL001
National:
International competition
Code: 21POL001
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | WBW | 2 Rounds |
Tricks | WBW | 2 Rounds |
Jump | WBW | 2 Rounds |
Age group | IWWF | |
Open Se1 U15 U19 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Assistant Chief Judge | BEDNER Waldemar | POL |
Calculator | OBORSKI Konrad | POL |
Judge | KAZEK Dawid | POL |
Judge | ZASEPA Jacek | POL |
Chief Technical Officer | KOCUR Josef | CZE |
International Homologator | ZASEPA Jacek | POL |
Int. Technical Officer | BARTOSZEWSKI Marcin | POL |
Int. Technical Officer | KASPRZYK Izabela | POL |
Augustow-cable | |
---|---|
Country | Poland |
Code | POLC_AUG |
Area |
Organizer | |
---|---|
Name | Wieslaw Kurnik |
Phone | +48602717375 |
kurnik.w@vp.pl |
Federation | |
---|---|
Name | Anita Kozlicka |
Phone | +48503188501 |
anita.kozlicka@motorowodniacy.org |
Other | |
---|---|
Towboat | Rixen 4 pylons |
More info |
---|
Name | Uploaded | Type |
---|---|---|
26/08/2021 19:01:32 | Startlists | |
11/08/2021 19:09:04 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klukowski Kacper | WBW | POL | U15 | 29,1m | 29,3m | 1000,00 | 1000,00 | 29.30 | |
2 | Wnukowski Karol | WBW | POL | U15 | 28,2m | 28,0m | 943,01 | 943,01 | 28.00 | |
3 | Drewiczewski Jakub | WBW | POL | U15 | 26,2m | 26,6m | 860,10 | 860,10 | 26.60 | |
4 | Olszewski Antoni | WBW | POL | U15 | 21,9m | 22,7m | 658,03 | 658,03 | 22.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drewiczewski Jakub | POL | U15 | 860.10 | 723.40 | 1000.00 | 2583,50 | 2583.50 | ||
2 | Klukowski Kacper | POL | U15 | 1000.00 | 1000.00 | 582.89 | 2582,89 | 2582.89 | ||
3 | Wnukowski Karol | POL | U15 | 943.01 | 702.13 | 342.25 | 1987,39 | 1987.39 | ||
4 | Olszewski Antoni | POL | U15 | 658.03 | 446.81 | 267.38 | 1372,22 | 1372.22 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klukowski Kacper | WBW | POL | U15 | 5,00/58/18.25 | 1,50/55/18.25 | 1000,00 | 1000,00 | 37.50 | |
2 | Drewiczewski Jakub | WBW | POL | U15 | 4,50/49 | 4,00/52 | 723,40 | 723,40 | 34.00 | |
3 | Wnukowski Karol | WBW | POL | U15 | 3,00/52 | 1,50/49 | 702,13 | 702,13 | 25.50 | |
4 | Knebel Franciszek | WBW | POL | U15 | 2,00/40 | 2,00/43 | 297,87 | 297,87 | 14.00 | |
5 | Olszewski Antoni | WBW | POL | U15 | 3,00/46 | 1,50/37 | 446,81 | 446,81 | 1.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drewiczewski Jakub | WBW | POL | U15 | 1870 | 1870 | 1000,00 | 1000,00 | 1870.00 | |
2 | Klukowski Kacper | WBW | POL | U15 | 870 | 1090 | 582,89 | 582,89 | 1090.00 | |
3 | Wnukowski Karol | WBW | POL | U15 | 640 | 640 | 342,25 | 342,25 | 640.00 | |
4 | Olszewski Antoni | WBW | POL | U15 | 260 | 500 | 267,38 | 267,38 | 500.00 | |
5 | Knebel Franciszek | WBW | POL | U15 | 80 | 40 | 42,78 | 42,78 | 40.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycisk Mateusz | WBW | POL | U19 | 36,4m | 40,1m | 1000,00 | 1000,00 | 40.10 | |
2 | Szumanski Ksawery | WBW | POL | U19 | 27,4m | 578,07 | 578,07 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycisk Mateusz | POL | U19 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Szumanski Ksawery | POL | U19 | 578.07 | 940.59 | 807.12 | 2325,78 | 2325.78 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycisk Mateusz | WBW | POL | U19 | 2,50/58/16.00 | 2,00/58/18.25 | 1000,00 | 1000,00 | 44.00 | |
2 | Szumanski Ksawery | WBW | POL | U19 | 5,50/58/18.25 | 1,50/58/18.25 | 940,59 | 940,59 | 43.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycisk Mateusz | WBW | POL | U19 | 2220 | 3370 | 1000,00 | 1000,00 | 3370.00 | |
2 | Szumanski Ksawery | WBW | POL | U19 | 2270 | 2720 | 807,12 | 807,12 | 2720.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bartoszewska Ewa | WBW | POL | U15 | 23,3m | 23,6m | 1000,00 | 1000,00 | 23.60 | |
2 | Cyl Dominika | WBW | POL | U15 | 20,6m | 20,4m | 819,28 | 819,28 | 20.40 | |
3 | Szumanska Emilia | WBW | POL | U15 | 22,5m | 20,3m | 933,73 | 933,73 | 20.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bartoszewska Ewa | POL | U15 | 1000.00 | 901.04 | 1000.00 | 2901,04 | 2901.04 | ||
2 | Szumanska Emilia | POL | U15 | 933.73 | 1000.00 | 721.39 | 2655,12 | 2655.12 | ||
3 | Cyl Dominika | POL | U15 | 819.28 | 656.25 | 388.06 | 1863,59 | 1863.59 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Szumanska Emilia | WBW | POL | U15 | 4,00/55/18.25 | 6,00/55/18.25 | 1000,00 | 1000,00 | 48.00 | |
2 | Bartoszewska Ewa | WBW | POL | U15 | 1,25/55/18.25 | 5,00/49 | 901,04 | 901,04 | 35.00 | |
3 | Cyl Dominika | WBW | POL | U15 | 1,50/49 | 1,50/49 | 656,25 | 656,25 | 31.50 | |
4 | Rolak Maria | WBW | POL | U15 | 0,00/49 | 1,25/49 | 651,04 | 651,04 | 31.25 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bartoszewska Ewa | WBW | POL | U15 | 820 | 2010 | 1000,00 | 1000,00 | 2010.00 | |
2 | Szumanska Emilia | WBW | POL | U15 | 420 | 1450 | 721,39 | 721,39 | 1450.00 | |
3 | Cyl Dominika | WBW | POL | U15 | 780 | 380 | 388,06 | 388,06 | 380.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Koszycka Gabriela | WBW | POL | U19 | 26,8m | 27,7m | 1000,00 | 1000,00 | 27.70 | |
2 | Janik Oliwia | WBW | POL | U19 | 24,7m | 26,3m | 932,37 | 932,37 | 26.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Koszycka Gabriela | POL | U19 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Janik Oliwia | POL | U19 | 932.37 | 895.83 | 396.55 | 2224,75 | 2224.75 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Koszycka Gabriela | WBW | POL | U19 | 1,50/55/18.25 | 6,00/55/18.25 | 1000,00 | 1000,00 | 48.00 | |
2 | Janik Oliwia | WBW | POL | U19 | 1,50/52 | 1,00/55/18.25 | 895,83 | 895,83 | 43.00 | |
3 | Hirchy-Zak Kamila | WBW | POL | U19 | 6,00/43 | 2,00/46 | 541,67 | 541,67 | 26.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Koszycka Gabriela | WBW | POL | U19 | 960 | 2320 | 1000,00 | 1000,00 | 2320.00 | |
2 | Janik Oliwia | WBW | POL | U19 | 700 | 920 | 396,55 | 396,55 | 920.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polkowska Zuzanna | WBW | POL | Open | 33,5m | 1000,00 | 1000,00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polkowska Zuzanna | POL | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polkowska Zuzanna | WBW | POL | Open | 1,00/55/16.00 | 1,50/55/16.00 | 1000,00 | 1000,00 | 49.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polkowska Zuzanna | WBW | POL | Open | 2250 | 1000,00 | 1000,00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zawadzki Erwin | WBW | POL | Open | 38,1m | 41,6m | 1000,00 | 1000,00 | 41.60 | |
2 | Siedlarski Jakub | WBW | POL | Open | 38,3m | 39,6m | 936,71 | 936,71 | 39.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siedlarski Jakub | POL | Open | 936.71 | 866.20 | 742.64 | 2545,55 | 2545.55 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kazek Dawid | WBW | POL | Open | 5,00/58/12.00 | 1000,00 | 1000,00 | |
2 | Siedlarski Jakub | WBW | POL | Open | 1,50/58/13.00 | 866,20 | 866,20 | |
3 | Borysewicz Kamil | WBW | POL | Open | DNS | |||
3 | Zawadzki Erwin | WBW | POL | Open | DNS |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kazek Dawid | WBW | POL | Open | 5620 | 6450 | 1000,00 | 1000,00 | 6450.00 | |
2 | Siedlarski Jakub | WBW | POL | Open | 4790 | 4790 | 742,64 | 742,64 | 4790.00 | |
3 | Borysewicz Kamil | WBW | POL | Open | DNS | |||||
3 | Zawadzki Erwin | WBW | POL | Open | DNS |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cherubini Apenela Piero | WBW | ESP | Se1 | 3,00/55/18.25 | 4,00/55/18.25 | 1000,00 | 1000,00 | 40.00 | |
2 | Krzywicki Mariusz | WBW | POL | Se1 | 3,00/52 | 1,00/55/18.25 | 925,00 | 925,00 | 37.00 | |
3 | Sadowski Adam | WBW | POL | Se1 | 2,00/46 | 3,00/46 | 525,00 | 525,00 | 21.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sadowski Adam | WBW | POL | Se1 | 690 | 410 | 1000,00 | 1000,00 | 410.00 |