Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Gilker Dana USA 4.00/55/14.25 4.00/55/16.00 3.50/55/14.25
1 Guthrie Pamela USA 1.00/52/14.25 3.00/52/16.00 5.00/52/16.00
1 Jolma Kristine USA 4.00/55/16.00 4.00/55/16.00 2.00/55/14.25
1 Poulsen Alison USA 3.00/52/12.00 2.00/52/12.00 5.00/52/12.00
2 Burt Rhonda USA 2.00/52/13.00
3 Mcgrew Bryant Christine USA 0.50/52/16.00 3.00/52/23.00 0.50/52/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Eaton Brent USA 4.50/55/13.00 1.00/55/11.25 3.50/55/12.00
1 Hartwell Brad USA 2.00/55/11.25 2.00/55/11.25 1.00/55/12.00
1 Korinek Kreg USA 2.50/55/10.75 5.50/55/11.25
1 Yamasaki Eric USA 2.50/55/11.25 1.50/55/11.25 3.00/55/12.00
2 Bolender Kelly USA 1.00/55/12.00 3.00/55/13.00 5.00/55/12.00
2 Krofchek Joe USA 3.00/55/12.00 0.50/55/11.25
2 Menasci Mark USA 2.00/55/10.75 1.50/55/10.75 2.00/55/11.25
2 Parsons Mike USA 2.50/55/12.00 3.00/55/12.00 2.00/55/11.25
3 Buchli Dave USA 3.00/55/12.00 2.50/55/12.00
3 Hegewald Mark USA 5.50/55/12.00 1.50/55/11.25 3.50/55/12.00
3 Ohara David USA 1.50/55/12.00 0.50/55/11.25 1.50/55/13.00
3 Ware Steve USA 1.50/55/12.00 4.50/55/11.25 0.50/55/10.75
4 Cornelius Thomas USA 1.00/55/12.00 3.50/55/14.25 2.50/55/13.00
4 Jolma Jerrit USA 0.50/55/11.25 2.00/55/12.00 2.50/55/13.00
4 Walston Randy USA 1.50/55/11.25 2.50/55/12.00
5 Warman Ron USA 6.00/55/13.00
5 Wilkinson Russell USA 4.00/55/12.00 2.00/55/13.00
6 Mcvitty Robert USA 5.00/55/13.00 5.00/55/14.25 5.00/55/13.00
7 Rygg Carl USA 3.50/55/14.25 2.00/55/13.00
8 Cluff Mark USA 3.00/55/14.25