Malibu Round 6 - Canberra
Molonglo River, ACT 10-11 Feb 2024
Waterski
National competition
Code: 24AUS032


Event Details(Homologation Level Planned)
Slalom N 2 Rounds
Tricks N 2 Rounds
Jump N 2 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge BICKERTON Steven AUS
Scorer BICKERTON Steven AUS
Scorer CLARK Ryan AUS
Judge ASHCROFT Graham AUS
Judge ASHCROFT Rachelle AUS
Judge BICKERTON Hayden AUS
Judge BICKERTON Steven AUS
Judge BUTLIN Darren AUS
Judge BUTLIN Jennifer AUS
Judge BUTLIN Lara AUS
Judge GORDON Cathryn AUS
Judge LOUDER Mark AUS
Judge ROBINSON Brian AUS
Judge ROBINSON Caitlyn AUS
Driver BUTLIN Darren AUS
Safety Director ROBINSON Brian AUS

Molonglo River
Country Australia
Code AUS1005
Area ACT
Organizer
Name Leigh Southwell
Phone
Email leosouth@bigpond.net.aul
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Billie BRESSINGTON N *AUS U17 1360 1540 147.51 147.51 2900.00
2 Dimitri TRAPANI N *AUS U17 1330 1310 110.37 110.37 2640.00
3 Oscar COWAN N *AUS U14 800 1480 223.23 223.23 2280.00
4 Dave WILTON N *AUS O45 1090 960 201.85 201.85 2050.00
5 Oscar CRONIN N *AUS U12 750 1140 228.00 228.00 1890.00
6 Macy WILTON N *AUS U17 530 960 91.95 91.95 1490.00
7 Benjamin FINNEY N *AUS O45 660 660 122.22 122.22 1320.00
8 Curtis PUCHNER N *AUS U14 1020 270 153.85 153.85 1290.00
9 Sebastian TRAPANI N *AUS U21 620 450 49.32 49.32 1070.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Abigail SUTTON N *AUS U17 234 239 22.89 22.89 473.00
2 Gus SUTTON N *AUS O45 220 116 40.74 40.74 336.00
3 Ashlee MCINTOSH N *AUS U21 162 154 14.39 14.39 316.00
4 Maria COWAN N *AUS O21 96 204 18.12 18.12 300.00
5 Jack BUNYAN N *AUS O35 115 149 13.42 13.42 264.00
6 Kasey BLAIR N *AUS U14 150 108 22.62 22.62 258.00
7 Daniel MCINTOSH N *AUS O21 49 194 15.43 15.43 243.00
8 Neil MCINTOSH N *AUS O45 104 130 24.07 24.07 234.00
9 Bethany SUTTON N *AUS U12 148 31 37.00 37.00 179.00
10 Joey MCINTOSH N *AUS U21 27 99 7.88 7.88 126.00
11 Samantha LONGMORE N *AUS Open 140 0.62 0.62 7.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Archie QUIRK N *AUS U14 860 860 129.71 129.71 1720.00
2 Campbell SUTTON N *AUS U14 660 640 99.55 99.55 1300.00
3 Poppy BRESSINGTON N *AUS U17 660 480 63.22 63.22 1140.00
4 Jamie CRAIG N *AUS O45 480 410 88.89 88.89 890.00
5 Nate HARRISON N *AUS U17 340 540 44.81 44.81 880.00
6 Taj HARRISON N *AUS U14 200 480 72.40 72.40 680.00
7 Saige KING N *AUS U10 290 380 139.71 139.71 670.00
8 Kasey BLAIR N *AUS U14 150 108 22.62 22.62 258.00
9 Chelsea HEHIR N *AUS U14 340 170 64.15 64.15 510.00
10 Alana HEHIR N *AUS U12 280 200 70.00 70.00 480.00
11 Maria COWAN N *AUS O35 160 160 26.67 26.67 320.00
12 Mick COWAN N *AUS O45 80 200 37.04 37.04 280.00
13 Abigail SUTTON N *AUS U14 80 80 15.09 15.09 160.00
14 Samantha LONGMORE N *AUS Open 140 0.62 0.62 7.00
15 Nathan HEHIR N *AUS O35 80 7.21 7.21 80.00
16 Ashlee MCINTOSH N *AUS U21 162 154 14.39 14.39 316.00
16 Bethany SUTTON N *AUS U10 0 0
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Dimitri TRAPANI N *AUS U17 23.3m 22.9m 84.40 84.40 46.20
2 Oscar COWAN N *AUS U14 17.7m 20.1m 399.21 399.21 37.80
3 Oscar CRONIN N *AUS U12 18.6m 18.6m 620.00 620.00 37.20
4 Jamie CRAIG N *AUS O45 17.0m 19.6m 121.05 121.05 36.60
5 Bridget MOLONEY N AUS U17 15.9m 16.3m 100.00 100.00 32.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Kasey BLAIR N *AUS U12 13.7m 14.2m 473.33 473.33 27.90
2 Campbell SUTTON N *AUS U14 14.7m 12.3m 185.77 185.77 27.00
3 Alana HEHIR N *AUS U12 12.1m 12.3m 559.09 559.09 24.40
4 Poppy BRESSINGTON N *AUS U17 14.4m 0.00m 42.42 42.42 14.40
5 Bethany SUTTON N *AUS U10 0.00m 0.00m
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mark LOUDER N *AUS O65 34.1m 33.4m 1033.33 1033.33 67.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mark LOUDER N *AUS O65 1990 1990 663.33 663.33 3980.00
2 Bridget MOLONEY N AUS U17 1790 1720 171.46 171.46 3510.00
3 Samuel LAWES N *AUS U17 1170 1620 134.44 134.44 2790.00
4 Ryan CLARK N *AUS O21 1250 1160 99.44 99.44 2410.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jamie CRAIG N *AUS O45 3.00/55/13.00 1.00/55/12.00 725.49 725.49 70.00
2 Mark LOUDER N *AUS O65 3.00/52/14.25 3.00/52/14.25 696.43 696.43 54.00
3 Jennifer SOLDO N *AUS U21 2.00/55/14.25 3.00/55/16.00 444.44 444.44 47.00
4 Ryan MCGILL N *AUS O45 0.50/55/16.00 1.50/55/14.25 500.00 500.00 44.00
5 Bridget MOLONEY N AUS U17 5.50/55/18.25 2.50/55/16.00 410.00 410.00 38.00
6 Mitchell LAWES N *AUS U21 3.00/58/16.00 4.00/58/18.25 336.00 336.00 37.00
7 Samuel LAWES N *AUS U17 2.00/58/18.25 4.00/58/18.25 290.91 290.91 30.00
8 Nathan HEHIR N *AUS O35 2.00/55/16.00 3.50/52 285.71 285.71 29.50
9 Riall HARRISON N *AUS O35 4.00/52 5.50/55/18.25 234.69 234.69 27.50
10 Harrison LAWES N *AUS U21 5.00/55/18.25 4.00/55/18.25 176.00 176.00 21.00
11 Ryan CLARK N *AUS O21 3.00/55/18.25 5.00/55/18.25 176.00 176.00 20.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Art SOLDO N *AUS O21 4750 3850 377.88 377.88 8600.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Oscar CRONIN N *AUS U12 0.50/52 2.50/52/14.25 687.50 687.50 75.00
2 Curtis PUCHNER N *AUS U14 5.25/52 5.50/55/18.25 526.79 526.79 64.75
3 Nate HARRISON N *AUS U17 4.00/52 1.50/49 72.73 72.73 47.50
4 Mick COWAN N *AUS O45 4.00/49 4.50/49 88.24 88.24 44.50
5 Benjamin FINNEY N *AUS O45 2.50/49 3.00/49 58.82 58.82 41.50
6 Macy WILTON N *AUS U17 1.50/49 2.50/49 50.00 50.00 40.00
7 Billie BRESSINGTON N *AUS U17 2.00/49 1.50/46 40.00 40.00 33.50
8 Campbell SUTTON N *AUS U14 4.50/43 4.50/43 80.36 80.36 21.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mark HOOPER N *AUS O45 5.00/55/12.00 0.25/55/12.00 803.92 803.92 185.25
2 Art SOLDO N *AUS O21 1.50/58/13.00 4.00/58/14.25 504.00 504.00 179.50
3 Pavo SOLDO N *AUS O45 1.50/49 3.00/55/14.25 529.41 529.41 136.50
# Bib Name HC Country Category Round 1 Round 2 Points
1 Ryan CLARK N *AUS O21 21.5m 18.7m 40.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Harrison LAWES N *AUS U21 920 1380 109.79 109.79 2300.00
2 Mitchell LAWES N *AUS U21 530 640 50.91 50.91 1170.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Dimitri TRAPANI N *AUS U17 0.50/58/14.25 2.00/58/16.00 445.45 445.45 44.50
2 Courtney WILLIAMS N *AUS U21 5.50/55/18.25 3.00/55/16.00 358.97 358.97 38.50
3 Oscar COWAN N *AUS U14 3.00/55/16.00 5.00/55/18.25 589.29 589.29 38.00
4 Dave WILTON N *AUS O45 2.00/49 4.00/55/18.25 313.73 313.73 18.00
5 Adam BRESSINGTON N *AUS O55 4.00/52 2.00/52 372.88 372.88 18.00
6 Benjamin MCCARTHY N *AUS O35 3.50/52 0.50/52 71.43 71.43 16.00
7 Sebastian TRAPANI N *AUS U21 5.00/52 3.00/52 80.00 80.00 8.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Taj HARRISON N *AUS U14 4.00/52 1.00/52 392.86 392.86 125.00
2 Archie QUIRK N *AUS U14 2.00/49 5.00/49 303.57 303.57 115.00
3 Michelle MCNIVEN N *AUS O55 2.00/49 4.50/46 419.35 419.35 108.50
4 Poppy BRESSINGTON N *AUS U17 5.50/40 5.00/40 82.50
5 Chelsea HEHIR N *AUS U14 2.00/40 2.00/43 142.86 142.86 82.00
6 Summer CRAIG N *AUS U14 1.00/40 3.00/40 53.57 53.57 76.00
7 Will MCEACHERN N *AUS U17 2.00/37 3.00/40 71.00
8 Saige KING N *AUS U10 4.00/25 0.00/49 763.64 763.64 64.00
9 Alana HEHIR N *AUS U12 4.00/37 5.00/34 161.29 161.29 63.00