EZY SENIORS TOUR
Ezylake, Rue Pierre Mendès France Route des Lacs 27530 Ezy-sur -Eure 16-17 Jul 2011
Waterski
International competition
Code: 11FRA019
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ezylake
Country France
Code FRA2709
Area Rue Pierre Mendès France Route des Lacs 27530 Ezy-sur -Eure
Organizer
Name Eric Chardin
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Simoes Marta POR 3.00/55/12.00 2.00/55/12.00 1.25/55/12.00
# Bib Name HC Country Category Round 1 Round 2
17 Mulder Sara FRA 5.00/52 2.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Trible Florence FRA 4.00/55/12.00 1.00/55/11.25 1.50/55/12.00
2 DURISCH Karin SUI 3.00/55/16.00 2.50/55/18.25 3.00/55/18.25
3 FONTAINE Clara FRA 3.00/55/18.25 2.50/55/18.25 2.00/52
4 De Crozet Carole FRA 4.00/49 4.00/52 3.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
15 DESPREZ Antoine FRA 2.50/55/16.00 1.00/55/14.25 4.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
9 Causan Laurent FRA 2.00/58/12.00 2.00/58/13.00 1.00/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
3 Metivier Eudes FRA 1.50/58/11.25 4.25/58/12.00 2.50/58/12.00
11 Bolusset Pierre FRA 2.00/58/12.00 1.50/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
2 Kourliandsky Thomas FRA 3.25/58/11.25 0.50/58/12.00 2.00/58/11.25
4 Lavoue Geoffroy FRA 1.50/58/11.25 2.50/58/11.25 2.00/58/11.25
5 CHAMBAUD Romain FRA 2.50/58/11.25 4.50/58/12.00 2.50/58/12.00
6 Amblard Gaël FRA 2.00/58/11.25 2.25/58/12.00 3.50/58/12.00
7 Odin Richard FRA 2.00/58/11.25 3.00/58/12.00
8 Ackerer Damien FRA 4.00/58/12.00 1.50/58/11.25
10 Schweigert Jurgen GER 3.50/58/12.00 5.00/58/13.00 2.50/58/13.00
12 Delacour Arnaud FRA 2.00/58/12.00 3.50/58/13.00 1.50/58/12.00
14 Durisch Yannis SUI 2.50/58/14.25 3.00/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Draux Philippe FRA 4.00/55/11.25 2.00/55/11.25 4.00/55/11.25
2 Gabriel Raoul FRA 5.00/55/10.75 3.00/55/11.25 3.00/55/11.25
3 Cesinski Pierre SUI 3.50/55/11.25 4.50/55/11.25 2.00/55/11.25
6 Bylin Björn SWE 5.50/55/13.00 0.50/55/12.00 2.00/55/12.00
7 Ducrot Nicolas FRA 4.00/55/11.25 5.00/55/11.25 4.00/55/12.00
7 Fortamps Jean-Christophe BEL 0.50/55/12.00 5.00/55/12.00 0.50/55/12.00
9 HENRY Manuel FRA 2.00/55/13.00 4.00/55/13.00 4.00/55/13.00
12 Chapelain Yves FRA 2.00/55/13.00 4.00/55/14.25 4.00/55/14.25
14 Bittar Christian FRA 4.00/55/14.25 2.50/55/13.00 3.00/55/14.25
17 Labasse Stephan FRA 3.50/55/13.00 1.00/55/14.25 5.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Teixidor Dani ESP 0.50/34 0.50/55/11.25 5.00/55/12.00
2 Lacote Bruno FRA 4.50/55/12.00 5.50/55/13.00 3.50/55/12.00
3 Verneuil Patrick FRA 5.00/55/12.00 3.00/55/12.00
4 Arneodo Serge FRA 1.00/55/11.25 2.00/55/11.25 2.00/55/11.25
4 Dokoupil Tom NED 1.50/55/12.00 5.00/55/12.00 2.00/55/12.00
5 Briquet Patrick FRA 2.00/55/11.25 3.50/55/12.00 2.00/55/11.25
5 Grosse Charles Henri FRA 3.50/55/12.00 2.00/55/12.00
6 Guyamier Patrick FRA 2.50/55/10.75 4.00/55/11.25 1.50/55/11.25
8 Cardon Stéphane FRA 3.25/55/13.00 1.00/55/12.00 4.00/55/13.00
8 Svensson Peter SWE 1.50/34 2.00/55/11.25 3.50/55/12.00
9 Delair William FRA 2.00/55/11.25 2.00/55/11.25 2.50/55/12.00
10 Georgeon Stephane FRA 4.50/55/13.00 2.00/55/12.00 3.00/55/13.00
10 Seguin Thierry FRA 3.50/55/11.25 5.50/55/12.00 2.00/55/12.00
11 Gilles Jean-Francois FRA 3.50/55/12.00 2.50/55/12.00 2.50/55/13.00
12 Duminil Frederic FRA 2.50/55/11.25 3.50/55/12.00 2.00/55/13.00
13 Macchi Pierre FRA 1.00/55/11.25 0.50/55/11.25 1.50/55/13.00
13 Saigot Eric FRA 3.50/55/13.00 1.50/55/12.00
16 Desprez Francois FRA 1.50/55/18.25 3.50/55/16.00 2.25/55/18.25
19 Alves Luc FRA 3.50/34 1.50/55/12.00 1.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 4
11 Leprince Philippe FRA 3.00/55/11.25 2.00/55/11.25 2.00/55/12.00
13 Pezin Patrice FRA 4.50/55/13.00 0.50/55/12.00 3.50/55/14.25
15 Mulder Sylvain FRA 5.50/34 4.00/55/14.25 3.00/55/14.25
16 Fox Jean Pierre FRA 1.50/55/12.00 0.50/55/13.00 2.00/55/14.25
18 Lanzani Christian FRA 1.25/55/14.25 5.50/55/14.25 6.00/37
20 Underwood Gary AUS 2.00/55/14.25 4.00/34 3.50/34
21 Van Scherpenzeel Han NED 2.50/55/18.25 2.50/37 3.50/34
22 Causan Alain FRA 0.50/34