Japan Nationals 2024
Yabakei Aqua Park, Nakatsu,Oita 19-23 Sep 2024
Yabakei Aqua Park, Nakatsu,Oita 19-23 Sep 2024
Waterski
National Championships
Code: 24JPN009
National:
National Championships
Code: 24JPN009
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | NL | 2 Rounds |
Tricks | NL | 2 Rounds |
Jump | NL | 2 Rounds |
Age group | Asia | |
-10 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ O21 Open U14 |
Entries | |
---|---|
Type | Invitational |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | SAKAGUCHI Naoki | JPN |
Assistant Chief Judge | SHOBAYASHI Michihiko | JPN |
Homologator | NAKAMURA Daigo | JPN |
Scorer | HAYANO Hideto | JPN |
Yabakei Aqua Park | |
---|---|
Country | Japan |
Code | JPNYABAK |
Area |
Organizer | |
---|---|
Name | SAKATA Shinichi |
Phone | |
sakata.shinichi@gmail.com |
Federation | |
---|---|
Name | SAKATA Shinichi |
Phone | |
sakata.shinichi@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura Jo | NL | *JPN | Open | 48.6m | 48.5m | 1000.00 | 23.60 | 48.50 | |
2 | Yamamoto Yuichi | NL | *JPN | Open | 45.1m | 48.3m | 987.29 | 23.30 | 48.30 | |
3 | Nakamura Daigo | NL | *JPN | Open | 45.3m | 48.1m | 978.81 | 23.10 | 48.10 | |
4 | Funo Ryota | NL | *JPN | Open | 42.2m | 42.2m | 728.81 | 17.20 | 42.20 | |
5 | Miki Hiroyuki | NL | *JPN | Open | 45.3m | 40.9m | 860.17 | 20.30 | 40.90 | |
6 | Nagatomo Yu | NL | *JPN | Open | 41.1m | 40.7m | 682.20 | 16.10 | 40.70 | |
7 | Yamaguchi Kohei | NL | *JPN | Open | 40.5m | 656.78 | 15.50 | |||
8 | Tamaki Shona | NL | *JPN | Open | 39.9m | 631.36 | 14.90 | |||
9 | Nagatomo Shun | NL | *JPN | Open | 39.0m | 593.22 | 14.00 | |||
10 | Nagatomo Ryo | NL | *JPN | Open | 29.5m | 190.68 | 4.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura Jo | *JPN | Open | 1000.00 | 983.87 | 1000.00 | 2983.87 | 2983.87 | ||
2 | Funo Ryota | *JPN | Open | 728.81 | 1000.00 | 808.62 | 2537.43 | 2537.43 | ||
3 | Nagatomo Yu | *JPN | Open | 682.20 | 645.16 | 344.83 | 1672.19 | 1672.19 | ||
4 | Nagatomo Ryo | *JPN | Open | 190.68 | 645.16 | 581.03 | 1416.87 | 1416.87 | ||
5 | Yamaguchi Kohei | *JPN | Open | 656.78 | 290.32 | 396.55 | 1343.65 | 1343.65 | ||
6 | Nagatomo Shun | *JPN | Open | 593.22 | 274.19 | 294.83 | 1162.24 | 1162.24 |
# | Bib | Name | HC | Country | Category | Round 1 | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura Jo | NL | *JPN | Open | 0.50/58/12.00 | 4.50/58/13.00 | 983.87 | 30.50 | 28.50 | |
2 | Nozawa Yusuke | NL | *JPN | Open | 2.00/58/12.00 | 4.00/58/13.00 | 1032.26 | 32.00 | 28.00 | |
3 | Suzuki Taichi | NL | *JPN | Open | 0.50/58/13.00 | 2.00/58/13.00 | 838.71 | 26.00 | 26.00 | |
4 | Nagatomo Ryo | NL | *JPN | Open | 2.00/58/14.25 | 2.00/58/14.25 | 645.16 | 20.00 | 20.00 | |
5 | Nagatomo Yu | NL | *JPN | Open | 3.50/58/18.25 | 2.00/58/14.25 | 645.16 | 20.00 | 20.00 | |
6 | Funo Ryota | NL | *JPN | Open | 1.00/58/12.00 | 6.00/55/18.25 | 1000.00 | 31.00 | 12.00 | |
7 | Kuroda Ryuto | NL | *JPN | Open | 0.50/58/13.00 | 1.50/58/18.25 | 790.32 | 24.50 | 7.50 | |
8 | Sakaguchi Shotaro | NL | *JPN | Open | 4.50/58/18.25 | 1.50/58/18.25 | 338.71 | 10.50 | 7.50 | |
9 | Nagatomo Kei | NL | *JPN | Open | 2.50/58/16.00 | 0.50/58/18.25 | 467.74 | 14.50 | 6.50 | |
10 | Yamaguchi Kohei | NL | *JPN | Open | 3.00/58/18.25 | 290.32 | 9.00 | |||
11 | Nagatomo Shun | NL | *JPN | Open | 2.50/58/18.25 | 274.19 | 8.50 | |||
11 | Yamamoto Yuichi | NL | *JPN | Open | 2.50/58/18.25 | 274.19 | 8.50 | |||
13 | Minamoto Ren | NL | *JPN | Open | 1.50/58/18.25 | 241.94 | 7.50 | |||
14 | Mifune Takeshi | NL | *JPN | Open | 1.00/55/18.25 | 32.26 | 1.00 | |||
15 | Shimizu Haruto | NL | *JPN | Open | 0.00/55/18.25 | |||||
15 | Wago Takahiro | NL | *JPN | Open | DSQ |
# | Bib | Name | HC | Country | Category | Round 1 | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura Jo | NL | *JPN | Open | 5160 | 5800 | 1000.00 | 5800.00 | 5800.00 | |
2 | Funo Ryota | NL | *JPN | Open | 4690 | 3430 | 808.62 | 4690.00 | 3430.00 | |
3 | Nagatomo Ryo | NL | *JPN | Open | 2660 | 3370 | 581.03 | 3370.00 | 3370.00 | |
4 | Nagatomo Kei | NL | *JPN | Open | 2330 | 2610 | 450.00 | 2610.00 | 2610.00 | |
5 | Kodama Hideyuki | NL | *JPN | Open | 2690 | 2390 | 463.79 | 2690.00 | 2390.00 | |
6 | Yamaguchi Kohei | NL | *JPN | Open | 2300 | 396.55 | 2300.00 | |||
7 | Nagatomo Yu | NL | *JPN | Open | 2000 | 344.83 | 2000.00 | |||
8 | Nagatomo Shun | NL | *JPN | Open | 1710 | 294.83 | 1710.00 | |||
9 | Yamamoto Yuichi | NL | *JPN | Open | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hirosawa Saaya | NL | *JPN | Open | 41.5m | 39.7m | 1000.00 | 26.50 | 39.70 | |
2 | Kamiya Harue | NL | *JPN | Open | 40.2m | 31.7m | 950.94 | 25.20 | 31.70 | |
3 | Tobise Ayane | NL | *JPN | Open | 24.6m | 24.6m | 362.26 | 9.60 | 24.60 | |
4 | Moriyama Yu | NL | *JPN | Open | 21.1m | 230.19 | 6.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hirosawa Saaya | *JPN | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Kamiya Harue | *JPN | Open | 950.94 | 721.31 | 774.73 | 2446.98 | 2446.98 | ||
3 | Tobise Ayane | *JPN | Open | 362.26 | 721.31 | 497.25 | 1580.82 | 1580.82 | ||
4 | Moriyama Yu | *JPN | Open | 230.19 | 278.69 | 326.92 | 835.80 | 835.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hirosawa Saaya | NL | *JPN | Open | 0.50/55/13.00 | 2.00/55/14.25 | 1000.00 | 30.50 | 26.00 | |
2 | Tobise Ayane | NL | *JPN | Open | 2.00/55/16.00 | 4.00/55/16.00 | 721.31 | 22.00 | 22.00 | |
3 | Kamiya Harue | NL | *JPN | Open | 4.00/55/16.00 | 3.00/55/16.00 | 721.31 | 22.00 | 21.00 | |
4 | Senokuchi Ririka | NL | *JPN | Open | 2.50/55/16.00 | 5.50/55/18.25 | 672.13 | 20.50 | 17.50 | |
5 | Onishi Moeno | NL | *JPN | Open | 2.50/55/18.25 | 5.00/55/18.25 | 557.38 | 17.00 | 17.00 | |
6 | Matsumoto Kiyomi | NL | *JPN | Open | 2.50/52 | 278.69 | 8.50 | |||
6 | Moriyama Yu | NL | *JPN | Open | 2.50/52 | 278.69 | 8.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hirosawa Saaya | NL | *JPN | Open | 3520 | 3640 | 1000.00 | 3640.00 | 3640.00 | |
2 | Kamiya Harue | NL | *JPN | Open | 2820 | 2800 | 774.73 | 2820.00 | 2800.00 | |
3 | Komori Hiroko | NL | *JPN | Open | 3420 | 2560 | 939.56 | 3420.00 | 2560.00 | |
4 | Tsuda Kaoru | NL | *JPN | Open | 2030 | 1850 | 557.69 | 2030.00 | 1850.00 | |
5 | Matsumoto Kiyomi | NL | *JPN | Open | 2050 | 1750 | 563.19 | 2050.00 | 1750.00 | |
6 | Tobise Ayane | NL | *JPN | Open | 1810 | 497.25 | 1810.00 | |||
7 | Moriyama Yu | NL | *JPN | Open | 1190 | 326.92 | 1190.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Tamaki Shona | NL | *JPN | O21 | 40.3m | 2230.77 | 20.30 | |
2 | Yukawa Shintaro | NL | *JPN | O21 | 39.8m | 2175.82 | 19.80 | |
3 | Sato Sota | NL | *JPN | O21 | 29.1m | 1000.00 | 9.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sato Sota | *JPN | O21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Yukawa Shintaro | NL | *JPN | O21 | 2.00/58/18.25 | 2000.00 | 20.00 | |
2 | Sato Sota | NL | *JPN | O21 | 4.00/52 | 1000.00 | 10.00 | |
2 | Shichijou Fuminori | NL | *JPN | O21 | 4.00/52 | 1000.00 | 10.00 | |
4 | Kodama Hideyuki | NL | *JPN | O21 | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Taniguchi Yoshiki | NL | *JPN | O21 | 1750 | 2464.79 | 1750.00 | |
2 | Kodama Hideyuki | NL | *JPN | O21 | 1340 | 1887.32 | 1340.00 | |
3 | Sato Sota | NL | *JPN | O21 | 710 | 1000.00 | 710.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Senokuchi Ririka | NL | *JPN | O21 | 2.00/55/16.00 | 26.00 | 26.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Matsuno Takahiro | NL | *JPN | 35+ | 2.00/49 | 2.00 | 2.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hirosawa Saaya | NL | *JPN | 35+ | 35.2m | 30.20 | 30.20 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nagatomo Sachie | NL | *JPN | 35+ | 2.00/49 | 8.00 | 8.00 | |
2 | Hayano Rie | NL | *JPN | 35+ | 1.50/49 | 7.50 | 7.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nagatomo Sachie | NL | *JPN | 35+ | 1340 | 1340.00 | 1340.00 | |
2 | Hayano Rie | NL | *JPN | 35+ | 860 | 860.00 | 860.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kinno Kosuke | NL | *JPN | 45+ | 29.5m | 1000.00 | 19.50 | |
2 | Ozawa Masao | NL | *JPN | 45+ | DNS |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nozawa Yusuke | NL | *JPN | 45+ | 2.50/55/12.00 | 15400.00 | 38.50 | |
2 | Sakaguchi Shotaro | NL | *JPN | 45+ | 6.00/55/16.00 | 9600.00 | 24.00 | |
3 | Hayano Hideto | NL | *JPN | 45+ | 3.50/55/18.25 | 6200.00 | 15.50 | |
4 | Tsujita Yoshinobu | NL | *JPN | 45+ | 3.00/49 | 1200.00 | 3.00 | |
5 | Ozawa Masao | NL | *JPN | 45+ | 2.50/49 | 1000.00 | 2.50 | |
6 | Kinno Kosuke | NL | *JPN | 45+ | 2.00/49 | 800.00 | 2.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hayano Hideto | NL | *JPN | 45+ | 1540 | 1604.17 | 1540.00 | |
2 | Ozawa Masao | NL | *JPN | 45+ | 960 | 1000.00 | 960.00 | |
3 | Kinno Kosuke | NL | *JPN | 45+ | DSQ |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Moriyama Mitsumi | NL | *JPN | 45+ | 2.50/49 | 14.50 | 14.50 | |
2 | Goto Haruko | NL | *JPN | 45+ | 4.00/43 | 4.00 | 4.00 | |
3 | Komori Hiroko | NL | *JPN | 45+ | 2.50/43 | 2.50 | 2.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Komori Hiroko | NL | *JPN | 45+ | 2820 | 2820.00 | 2820.00 | |
2 | Goto Haruko | NL | *JPN | 45+ | 480 | 480.00 | 480.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Sumita Toshiyuki | NL | *JPN | 55+ | 32.4m | 1000.00 | 32.40 | |
2 | Miwa Hisashi | NL | *JPN | 55+ | 27.4m | 845.68 | 27.40 | |
3 | Matsumoto Akiyoshi | NL | *JPN | 55+ | 11.6m | 358.02 | 11.60 | |
4 | Shinmen Tsuneo | NL | *JPN | 55+ | 0.00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miwa Hisashi | *JPN | 55+ | 845.68 | 1000.00 | 1000.00 | 2845.68 | 2845.68 | ||
2 | Sumita Toshiyuki | *JPN | 55+ | 1000.00 | 75.00 | 556.34 | 1631.34 | 1631.34 | ||
3 | Matsumoto Akiyoshi | *JPN | 55+ | 358.02 | 200.00 | 352.11 | 910.13 | 910.13 | ||
4 | Shinmen Tsuneo | *JPN | 55+ | 100.00 | 352.11 | 452.11 | 452.11 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Miwa Hisashi | NL | *JPN | 55+ | 2.00/55/18.25 | 1000.00 | 20.00 | |
2 | Mifune Takeshi | NL | *JPN | 55+ | 1.00/55/18.25 | 950.00 | 19.00 | |
3 | Nakajima Makoto | NL | *JPN | 55+ | 5.00/52 | 850.00 | 17.00 | |
4 | Tanaka Itsuo | NL | *JPN | 55+ | 4.00/52 | 800.00 | 16.00 | |
5 | Asano Shoji | NL | *JPN | 55+ | 2.00/49 | 400.00 | 8.00 | |
6 | Saito Hideaki | NL | *JPN | 55+ | 5.00/46 | 250.00 | 5.00 | |
7 | Matsumoto Akiyoshi | NL | *JPN | 55+ | 4.00/46 | 200.00 | 4.00 | |
7 | Ono Keizou | NL | *JPN | 55+ | 4.00/46 | 200.00 | 4.00 | |
9 | Shinmen Tsuneo | NL | *JPN | 55+ | 2.00/46 | 100.00 | 2.00 | |
10 | Sumita Toshiyuki | NL | *JPN | 55+ | 1.50/46 | 75.00 | 1.50 | |
10 | Tanaka Yutaka | NL | *JPN | 55+ | 1.50/46 | 75.00 | 1.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Miwa Hisashi | NL | *JPN | 55+ | 1420 | 1000.00 | 1420.00 | |
2 | Mifune Takeshi | NL | *JPN | 55+ | 1160 | 816.90 | 1160.00 | |
3 | Sumita Toshiyuki | NL | *JPN | 55+ | 790 | 556.34 | 790.00 | |
4 | Saito Hideaki | NL | *JPN | 55+ | 750 | 528.17 | 750.00 | |
5 | Matsumoto Akiyoshi | NL | *JPN | 55+ | 500 | 352.11 | 500.00 | |
5 | Shinmen Tsuneo | NL | *JPN | 55+ | 500 | 352.11 | 500.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Matsumoto Kiyomi | NL | *JPN | 55+ | 4.50/52 | 22.50 | 22.50 | |
2 | Tsuda Kaoru | NL | *JPN | 55+ | 0.50/49 | 12.50 | 12.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Tsuda Kaoru | NL | *JPN | 55+ | 1160 | 1160.00 | 1160.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Suzuki Hitoshi | NL | *JPN | 65+ | 5.25/49 | 17.25 | 17.25 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
1 | Nobechi Tsutomu | NL | *JPN | 70+ | DSQ |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Niiyama Yuji | NL | *JPN | 75+ | 8.9m | 1000.00 | 8.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niiyama Yuji | *JPN | 75+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Niiyama Yuji | NL | *JPN | 75+ | 5.00/40 | 1000.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Niiyama Yuji | NL | *JPN | 75+ | 300 | 1000.00 | 300.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nakamura Rei | NL | *JPN | -10 | 13.7m | 13.70 | 13.70 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nakamura Rei | NL | *JPN | -10 | 510 | 510.00 | 510.00 | |
2 | Nakamura Jin | NL | *JPN | -10 | 380 | 380.00 | 380.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nakamura Taira | NL | *JPN | U14 | 12.9m | 1000.00 | 12.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura Taira | *JPN | U14 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nakamura Taira | NL | *JPN | U14 | 2.00/40 | 1000.00 | 20.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Nakamura Taira | NL | *JPN | U14 | 540 | 1000.00 | 540.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kuroda Ryuto | NL | *JPN | -17 | 31.2m | 1000.00 | 31.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuroda Ryuto | *JPN | -17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kuroda Ryuto | NL | *JPN | -17 | 4.00/58/18.25 | 1000.00 | 34.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kuroda Ryuto | NL | *JPN | -17 | 1040 | 1000.00 | 1040.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hishida Naoki | NL | *JPN | -21 | 23.4m | 13.40 | 13.40 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Shimizu Haruto | NL | *JPN | -21 | 2.00/55/18.25 | 14.00 | 14.00 | |
2 | Higashi Shota | NL | *JPN | -21 | 0.00/49 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Takada Yusuke | NL | *JPN | -21 | 2270 | 2270.00 | 2270.00 | |
2 | Higashi Shota | NL | *JPN | -21 | 2230 | 2230.00 | 2230.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kuratani Marin | NL | *JPN | -21 | 19.3m | 1361.90 | 14.30 | |
2 | Minetoma Moe | NL | *JPN | -21 | 16.2m | 1066.67 | 11.20 | |
3 | Sueyasu Nanoha | NL | *JPN | -21 | 15.5m | 1000.00 | 10.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sueyasu Nanoha | *JPN | -21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Tobise Ayane | NL | *JPN | -21 | 2.50/55/18.25 | 3416.67 | 20.50 | |
2 | Sueyasu Nanoha | NL | *JPN | -21 | 6.00/46 | 1000.00 | 6.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Sueyasu Nanoha | NL | *JPN | -21 | 1530 | 1000.00 | 1530.00 | |
2 | Kuratani Marin | NL | *JPN | -21 | 1290 | 843.14 | 1290.00 | |
3 | Watanabe Natsumi | NL | *JPN | -21 | 990 | 647.06 | 990.00 |